CAPF Cut off 2026- Check UPSC CAPF Cut off 2025, 2024
CAPF Cut off 2026- UPSC will release the cut off of CAPF 2026 after the final result. CAPF 2026 Cut off will be different for different categories. Some coaching institutes will also release the UPSC CAPF expected cut off 2026 along with the CAPF papers. There will be separate CAPF cutoff marks for paper 1 & paper 2. The commission will release the CAPF Cut off 2026 marks on its official website after the declaration of the final CAPF result. UPSC CAPF 2026 Cut off is the minimum requirement for eligibility to qualify the exam and Interview. Candidates have to attain a minimum of 25% (50 marks ) in Paper-II to qualify the paper 2 of CAPF 2026. Previous year’s CAPF Cut off also helps in creating a good preparation strategy.
Latest- Know CAPF Result Date
UPSC will conduct the CAPF (ACs) 2026 Exam on July 19 for the selection of eligible candidates to the post of Assistant Commandant (Group -A) in Central Armed Police Forces containing Border Security Force (BSF), Central Industrial Security Force (CISF), Central Reserve Police Force, (CRPF), Indo-Tibetan Border Police (ITBP) and Sashastra Seema Bal (SSB). Here, previous year CAPF cutoff have been provided for the convenience of the candidates. However, UPSC CAPF Cutoff 2026 will be updated shortly.
UPSC CAPF Cut off 2026
| Category | Minimum qualifying marks in paper-I (out of 250) | Minimum qualifying marks in paper-I + Paper-II (out of 450) | Marks secured by the last recommended candidate (Out of 600) |
| General | 97-100 | 182-190 | 311-320 |
| EWS | 85- 90 | 167-170 | 292-300 |
| OBC | 97- 100 | 182-190 | 308-310 |
| SC | 84- 90 | 164-170 | 283- 290 |
| ST | 86- 90 | 168-170 | 286- 290 |
| Ex-S | 25- 30 | 66-70 | 155- 160 |
UPSC CAPF Cut off 2024
| Category | Minimum qualifying marks in paper-I (out of 250) | Minimum qualifying marks in paper-I + Paper-II (out of 450) | Marks secured by the last recommended candidate (Out of 600) |
| General | 97.44 | 182* | 311 |
| EWS | 85.34 | 167* | 292 |
| OBC | 97.44 | 182* | 308 |
| SC | 84.68 | 164* | 283 |
| ST | 86.03 | 168* | 286 |
| Ex-S | 25.54 | 66* | 155 |
UPSC CAPF Cut off 2023
| Category | Minimum qualifying marks in paper-I (out of 250) | Minimum qualifying marks in paper-I + Paper-II (out of 450) | Marks secured by the last recommended candidate (Out of 600) |
| General | 118.85 | 196* | 325 |
| EWS | 109.28 | 189* | 311 |
| OBC | 118.85 | 196* | 321 |
| SC | 109.28 | 189* | 307 |
| ST | 103.83 | 176* | 301 |
| Ex-S | 26.64 | 64* | 159 |
UPSC CAPF Cut off 2022
| Category | Minimum qualifying marks in paper-I (out of 250) | Minimum qualifying marks in paper-I + Paper-II (out of 450) | Marks secured by the last recommended candidate (Out of 600) |
| General | 135.08 | 221* | 345 |
| EWS | 135.08 | 221* | 329 |
| OBC | 135.08 | 221* | 344 |
| SC | 120.30 | 203* | 313 |
| ST | 112.90 | 196* | 314 |
| Ex-S | 25.54 | 57* | 139 |
UPSC CAPF Cut off 2021
| Category | Minimum qualifying marks in paper-I (out of 250) | Minimum qualifying marks in paper-I + Paper-II (out of 450) | Marks secured by the last recommended candidate (Out of 600) |
| General | 138 | 226* | 345 |
| EWS | 138 | 226* | 326 |
| OBC | 138 | 226* | 339 |
| SC | 124 | 210* | 313 |
| ST | 124 | 210* | 318 |
| Ex-S | 25.34 | 60* | 197 |
UPSC CAPF Cut off 2020
| Category | Minimum qualifying marks in paper-I (out of 250) | Minimum qualifying marks in paper-I + Paper-II (out of 450) | Marks secured by the last recommended candidate (Out of 600) |
| General | 117.34 | 205* | 325 |
| EWS | 110 | 197* | 305 |
| OBC | 117.34 | 205* | 319 |
| SC | 101.34 | 186 | 297 |
| ST | 99.34 | 181 | 293 |
| Ex-S | 25.34 | 59 | 159 |
UPSC CAPF Cut off 2018
| Paper I – CAPF Cut off 2018 Mark (Out of 250) | |||||
| Category | General | OBC | SC | ST | Ex.S |
| Paper- I | 95.04 | 93.66 | 78.51 | 76.45 | 25.48 |
| UPSC CAPF Cut off 2018 Written Mark (Out of 450) Paper 1 & 2 | |||||
| Category | General | OBC | SC | ST | Ex-S |
| Written | 166 | 163 | 142 | 136 | 58 |
| UPSC CAPF 2018 Marks of last selected candidates (Out of 600) | |||||
| Category | General | OBC | SC | ST | Ex-S |
| Final | 282 | 281 | 255 | 251 | 169 |
UPSC CAPF Cut off 2017
| Paper I – CAPF Cut off 2017 Mark (Out of 250) | |||||
| Category | General | OBC | SC | ST | Ex.S |
| Paper- I | 123.65 | 123.65 | 111.55 | 109.54 | 38.31 |
| UPSC CAPF Cut off 2017 Written Mark (Out of 450) Paper 1 & 2 | |||||
| Category | General | OBC | SC | ST | Ex-S |
| Written | 206 | 206 | 189 | 189 | 84 |
| UPSC CAPF Cut off 2017 Final Mark (Out of 600) | |||||
| Category | General | OBC | SC | ST | Ex-S |
| Final | 316 | 316 | 295 | 299 | 183 |
UPSC CAPF Cut off 2016
| Paper I – CAPF Cutoff 2016 Mark ( Out of 250) | |||||
| Category | General | OBC | SC | ST | Ex.S |
| Paper- I | 114 | 113 | 97 | 97 | 38 |
| CAPF Cutoff 2016 Written Mark ( Out of 450 )- Paper I & II | |||||
| Category | General | OBC | SC | ST | Ex-S |
| Written | 188 | 187 | 167 | 166 | 80 |
| UPSC CAPF Cutoff 2016 Final Mark ( Out of 600 ) | |||||
| Category | General | OBC | SC | ST | Ex-S |
| Final | 290 | 288 | 266 | 261 | 163 |
UPSC CAPF Cut off 2015
| Paper I – CAPF Cutoff 2015 Mark ( Out of 250) | |||||
| Category | General | OBC | SC | ST | Ex.S |
| Paper- I | 111 | 110 | 95 | 95 | 38 |
| CAPF Cutoff 2015 Written Mark ( Out of 450 ) | |||||
| Category | General | OBC | SC | ST | Ex-S |
| Written | 172 | 170 | 153 | 149 | 68 |
| UPSC CAPF Cutoff 2015 Final Mark ( Out of 600 ) | |||||
| Category | General | OBC | SC | ST | Ex-S |
| Final | 276 | 274 | 251 | 245 | 204 |
UPSC CAPF Cut off 2014
| Paper I – CAPF 2014 Cut off Mark (Out of 250) | ||||
| Category | General | OBC | SC | ST |
| Paper- I | 115 | 114 | 101 | 101 |
| CAPF Cutoff 2014 Written Mark ( Out of 450 ) | ||||
| Category | General | OBC | SC | ST |
| Written | 190 | 190 | 180 | 174 |
| UPSC CAPF 2014 Cutoff Final Mark ( Out of 600 ) | ||||
| Category | General | OBC | SC | ST |
| Final | 294 | 296 | 253 | 262 |
UPSC CAPF Cut off 2013
| Paper I – CAPF Cut off 2013 Mark ( Out of 250) | ||||
| Category | General | OBC | SC | ST |
| Paper- I | 107 | 106 | 90 | 91 |
| USPSC CAPF 2013 Cutoff Written Mark ( Out of 450 ) | ||||
| Category | General | OBC | SC | ST |
| Written | 171 | 165 | 151 | 143 |
| CAPF Cutoff 2013 Final Mark ( Out of 600 ) | ||||
| Category | General | OBC | SC | ST |
| Final | 279 | 283 | 253 | 253 |
UPSC CAPF Cut off 2026 – Affecting Factors
The UPSC CAPF 2026 Cut off is usually formed after considering several factors, which we have listed below.
- Number of Posts
- Number of Appearing candidates
- Pass percentile
- Difficulty level of the UPSC CAPF Exam
- Marking scheme
- Previous year cutoff
- Reservation policies
Other Important Links
| Essays | Careers | Results |
| Admit Card | Admission | Latest Education News |
Stay Connected With Study Grades for Latest Updates on Board Results!



