SRMJEEE Exam Centres 2021– SRMIST will release the list of SRMJEEE 2021 exam centres soon. Candidates have to fill their preference of exam centres of SRMJEEE 2021 in the online form. The total number of SRMJEEE 2021 Exam centres is 116 that are spread in India and abroad. The complete details of the SRMJEEE test centre will be mentioned on the SRMJEEE 2021 admit card. Aspirants should note that no request to change the SRMJEEE exam centres 2021 will be entertained after submitting the online form. Alongside, submit the online form as early as possible to get the desired SRMJEEE examination centre as it will be allotted on the basis of availability of the test center.
Latest- SRMJEEE Application form 2021 released!
SRMJEEE 2021 will be held in 1st to 2nd week of April 2021. Here is the list of complete SRMJEEE Exam centres 2021 for the easy convenience of the candidates. Check the exam centres and their respective code.
SRMJEEE Exam Centres 2021 and Centre Code
State | Test Center | Centre Code |
Andaman & Nicobar | Port Blair | 101 |
Andhra Pradesh | Anantapur | 102 |
Eluru | 103 | |
Guntur | 104 | |
Kadappa | 105 | |
Kakinada | 106 | |
Kurnool | 107 | |
Nellore | 108 | |
Ongole | 109 | |
Rajamundri | 110 | |
Tanuku | 111 | |
Tirupathi | 112 | |
Vijayawada | 113 | |
Vishakhapatnam | 114 | |
Assam | Guwahati | 115 |
Bihar | Bhagalpur | 116 |
Gaya | 117 | |
Muzaffarpur | 118 | |
Patna | 119 | |
Chanidgarh | Chandigarh | 120 |
Chattisgarh | Bhilai | 121 |
Bilaspur | 122 | |
Raipur | 123 | |
Goa | Panaji | 124 |
Gujarat | Ahmedabad | 125 |
Rajkot | 126 | |
Surat | 127 | |
Vadodara | 128 | |
Haryana | Faridabad | 129 |
Gurgaon | 130 | |
Hissar | 131 | |
Sonepat | 132 | |
Himachal Pradesh | Dharamsala | 133 |
Shimla | 134 | |
Jammu & Kashmir | Jammu | 135 |
Srinagar | 136 | |
Jharkhand | Bokaro Steel City | 137 |
Dhanbad | 138 | |
Jamshedpur | 139 | |
Ranchi | 140 | |
Karnataka | Bengaluru | 141 |
Mangaluru | 142 | |
Kerala | Ernakulam | 143 |
Kannur | 144 | |
Kollam | 145 | |
Kottayam | 146 | |
Kozhikodu | 147 | |
Thiruvananthapuram | 148 | |
Thrissur | 149 | |
Madhya Pradesh | Bhopal | 150 |
Gwalior | 151 | |
Indore | 152 | |
Jabalpur | 153 | |
Maharastra | Mumbai | 154 |
Nagpur | 155 | |
Nasik | 156 | |
Pune | 157 | |
Thane | 158 | |
Meghalaya | Shillong | 159 |
New Delhi | New Delhi | 160 |
Orissa | Berhampur | 161 |
Bhubaneshwar | 162 | |
Rourkela | 163 | |
Sambalpur | 164 | |
Puducherry | Puducherry | 165 |
Punjab | Amritsar | 166 |
Jalandhar | 167 | |
Rajasthan | Ajmer | 168 |
Alwar | 169 | |
Bikaner | 170 | |
Jaipur | 171 | |
Jodhpur | 172 | |
Kota | 173 | |
Udaipur | 174 | |
Sikkim | Gangtok | 175 |
Tamil Nadu | Chennai– Kattankulathur | 176 |
Chennai – Ramapuram | 177 | |
Chennai – Vadapalani | 178 | |
Chidambaram | 179 | |
Coimbatore | 180 | |
Erode | 181 | |
Krishnagiri | 182 | |
Madurai | 183 | |
Nagercoil | 184 | |
Namakkal | 185 | |
Salem | 186 | |
Thanjavur | 187 | |
Tiruchirapalli | 188 | |
Tirunelveli | 189 | |
Tiruppur | 190 | |
Vellore | 191 | |
Telangana | Hyderabad/Secundrabad | 192 |
Karimnagar | 193 | |
Khammam | 194 | |
Nizamabad | 195 | |
Warangal | 196 | |
Tripura | Agartala | 197 |
Uttar Pradesh | Agra | 198 |
Aligarh | 199 | |
Allahabad | 200 | |
Bareilly | 201 | |
Ghaziabad | 202 | |
Gorakhpur | 203 | |
Jhansi | 204 | |
Kanpur | 205 | |
Lucknow | 206 | |
Meerut | 207 | |
Noida | 208 | |
Varanasi | 209 | |
Uttaranchal | Dehra Dun | 210 |
Pantnagar | 211 | |
Roorkee | 212 | |
West Bengal | Asansol | 213 |
Durgapur | 214 | |
Kolkatta | 215 | |
Siliguri | 216 |
SRMJEEE 2021 Exam Centres in Abroad
S.No. | International Test Centres |
1 | Dubai |
2 | Muscat |
3 | Kuwait |
4 | Bahrain |
5 | Doha |
Stay Connected With StudyGrades for latest Updates on SRMJEEE 2021 Exam Centres!