SSC CGL 2016 Exam Analysis– The Tier 1 of SSC CGL 2016 Exam was conducted on 27 August 2016. This year, the online exam of SSC CGL 2016 is scheduled to be held in 03-time slots. It is the very first time when the Staff Selection commission (SSC) has hosted a Computer-based Test (CBT) containing 100 objective type questions to be solved in 75 minutes. This year, the competition is really tough as aspirants are giving the online SSC CGL Exam for the first time.
There are four sections including General Intelligence & Reasoning, Quantitative Aptitude, General Awareness, and English Comprehension comprising of 25 questions each. All sections, except the English Comprehension section, are available in both English and Hindi Language. To every correct answer, 02 marks will be awarded and for the incorrect answer, negative marking of 0.25 will be deducted.
SSC CGL 2016 Exam PatternÂ
Section | Total Questions | Total Marks | Difficulty Level | Good Attempts |
Approximate time taken (in Minutes) |
General Intelligence and Reasoning | 25 | 50 | Easy | 20-22 | 20 |
General Awareness | 25 | 50 | Moderate-Difficult | 12-14 | 10 |
Quantitative Aptitude | 25 | 50 | Easy- Moderate | 19-21 | 30 |
English Comprehension | 25 | 50 | Easy- Moderate | 18-20 | 15 |
Total | 100 | 200 | Easy- Moderate | 69-77 | 75 |
SSC CGL 2016 Exam Analysis- Tier 1 Analyses
General Intelligence and Reasoning
The difficulty level of General Intelligence and Reasoning section was easy. The questions in this section were similar to last year and the options could easily be eliminated to reach the correct answer.
The topic-wise questions and their difficulty level are as follows-
Topic | Number of questions | Level of difficulty |
Analogy | 2 | Moderate- difficult |
Blood relation | 1 | Easy |
Coding-decoding | 2 | Easy-Moderate |
Cubes/dices | 1 | Easy |
Directions | 1 | Easy |
Matrix based | 1 | Easy |
Meaningful order | 1 | Easy |
Missing number | 2 | Moderate-difficult |
Odd one out | 4 | Moderate-difficult |
Series | 3 | Easy |
Statement-conclusion | 1 | Easy |
Venn diagram | 1 | Moderate |
Visual Reasoning (Mirror Image, Embedded Figure, Paper Folding & Number of Squares) | 4 | Moderate |
Word formation | 1 | Easy |
General Awareness
This section was moderate to difficult. Overall, the paper was on the same pattern as last year. The paper was dominated by science and economics questions.
The topic-wise questions and their difficulty level are as follows:
Topic | Number of Questions | Level of Difficulty |
History | 3 | Easy |
Geography | 2 | Moderate-Difficult |
Polity | 2 | Easy-Moderate |
Economics | 4 | Easy-Moderate |
Science (Biology, Chemistry & Physics) | 7 | Difficult |
Computer | 1 | Moderate-Difficult |
Ecology/Environment | 2 | Difficult |
Miscellaneous GK /Current Affairs | 4 | Easy |
Quantitative Aptitude
The section includes questions from a variety of topics. Unlike last year, this section was dominated by Arithmetic, Algebra, Trigonometry and DI.
The topic-wise questions and their difficulty level are as follows:
Topic | Number of Questions | Level of Difficulty |
Number System | 1 | Easy |
Percentages | 1 | Easy |
SI/CI | 1 | Easy |
Profit, Loss and Discount | 1 | Easy |
Ratio and Proportion | 1 | Easy |
Averages | 1 | Easy |
Work & Time, Pipes & Cisterns | 1 | Easy |
Time, Speed and Distance | 1 | Easy |
Geometry/ Mensuration | 4 | Easy-Moderate |
Trigonometry | 3 | Easy-Moderate |
Algebra | 6 | Easy-Moderate |
Data Interpretation (Bar) | 4 | Easy |
English Comprehension
A maximum number of the questions of this section are from Vocabulary and Grammar. There was 1 Reading Comprehension Passage with 5 questions.
The details of the section are as given below:
Topic | Number of Questions | Level of Difficulty |
Synonyms/Antonyms | 4 | Easy |
One Word Substitution | 3 | Easy |
Error Spotting | 3 | Easy |
Sentence Improvement | 3 | Easy |
Sentence Completion (Fill in the Blanks) | 3 | Easy |
Idiom/Phrase Replacement | 3 | Easy |
Reading Comprehension |
5 | Easy-Moderate |
Spellings | 1 | Easy |
SSC CGLÂ 2016- Important Links
Important Links | ||
[su_button url=”https://careerlive360.com/ssc-cgl-cutoff/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC CGL Cut Off[/su_button] | [su_button url=”https://studygrades.com/ssc-cgl-exam-pattern-2016/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC CGL 2016 Exam Pattern[/su_button] | [su_button url=”https://studygrades.com/ssc-cgl-admit-card-region-wise/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC CGL 2016 Admit Card[/su_button] |
[su_button url=”https://studygrades.com/ssc-cgl-eligibility-criteria/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC CGL 2017 Eligibility Criteria[/su_button] | [su_button url=”https://studygrades.com/ssc-cgl-application-form/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC CGL 2017 Application Form[/su_button] | [su_button url=”https://careerlive360.com/ssc-cgl-exam-preparation-tips/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC CGL Preparation Tips[/su_button] |
[su_button url=”https://careerlive360.com/ssc-cgl/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC CGL 2017[/su_button] | [su_button url=”https://careerlive360.com/ssc-cgl-toppers-success-tips/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC CGL Cut Off[/su_button] | [su_button url=”https://studygrades.com/ssc-cgl-last-minute-preparation-tips/” target=”blank” style=”soft” background=”#e51374″ size=”6″ radius=”0″ icon=”icon: graduation-cap”]SSC Last Minute Preparation Tips[/su_button] |
Disclaimer- All the information has been taken from Career Launcher. We hold no responsibility of any incorrect information or details.Â