WB JECA Syllabus 2024 will be released by WBJEEB in January 2024. WB JECA 2024 syllabus contains subject-wise important topics on which the question paper is created. The syllabus of WB JECA 2024 will consist of Mathematics and Aptitude topics. Candidates are suggested to cover all topics of WB JECA exam syllabus. Candidates must check and prepare all the topics of WB JECA 2024 syllabus. Below we have listed subject-wise topics of West Bengal JECA syllabus.
WB JECA Syllabus 2024 for Mathematics
Chapters | Topics |
Calculus | Maxima & minima, Differentiation, First and second order differential equation, Taylor & Maclaurin Series: Definite and indefinite integrals, Limit, Partial differentiation, Continuity, Functions of several variables |
Algebra | Addition of vectors, Venn diagram, Sets and elements, Ring and Field, Determinants, Empty set, Inequation, Group, Complements, Matrices, Complex number, Universal set, Algebra of sets, Class of sets, Finite sets, Partitions, Union and intersection of sets, Cross product, De Moiver’s theorem, Summation of signal series, Solution of linear equations, Scalar and Vector products, Subsets |
Probability & Statistics | Correlation coefficient, Standard Deviation, Permutation and Combination, Mean, Mode and Median, Probability, Probability distribution |
Analytical Geometry | Straight Lines, Cartesian and Polar Coordinate, Ellipse, Parabola, Hyperbola, Translation and Rotation of Axis, Circle |
WB JECA Syllabus 2024 for AptitudeÂ
- Quantitative Comparison
- Discrete Quantitative Analysis
- Reasoning
- Data interpretation
- Problem Solving
WB JECA 2024 Exam PatternÂ
Along with the WB JECA syllabus, it is a must to know the exam pattern. The exam pattern will provide the insights on marking scheme, test duration, section-wise breakup of marks, exam mode and more. Below is the WB JECA test pattern
WB JECA Exam Pattern
Mode of exam | Pen and Paper based (OMR sheets will be provided) |
Exam Medium | English |
Test Duration | 2 hours |
Number of Sections | 2 (Mathematics, Aptitude) |
Question Type | Objective |
Marking Scheme | +1 for correct response
-0.25 for incorrect response |
Stay Connected With StudyGrades for More Details