GATE Result 2026– IIT Guwaharti will declare the GATE 2026 result at gate2026.iit6.ac.in. The GATE results link will be available online only. Candidates will be able to check the GATE 2026 result online at the official website. To check the GATE exam result 2026, candidates need to log in through GOAPs portal with the help of enrollment ID and password. GATE results 2026 will contain name of candidate, marks, scores and rank secured by them. Read the article to know GATE result date, how to download scorecard and more.
GATE 2026 Score Card can be downloaded from March 27, 2026. GATE scorecard will be valid for 03 years only. IIT Roorkee conducted Graduate Aptitude Test in Engineering (GATE) 2026 on February 7, 8, 14, and 15, 2026. Graduate Aptitude Test in Engineering (GATE) is an all-India level Post Graduate entrance test for admission to M.E./M.Tech and Ph.D. courses offered by IITs, IISc, NITs, GFTIs and other state universities and private universities. Alongside, candidates can also apply for various PSUs Recruitment through GATE 2026.
Also Check- GATE Electrical Cut off
GATE Result 2026 Release Date
The exam authorities will soon release the date to check GATE exam result 2026. Candidates should keep their GATE login details handy to check the result of GATE 2026.
GATE Result Date
| Events | Important Dates |
| GATE 2026 Examination Dates | February 7, 8, 14, and 15, 2026 |
| Release of Official Answer Keys | February 2026 |
| Dates to Challenge Answer keys | February 2026 |
| Release of Final Answer keys | March 18, 2026 |
| Declaration of GATE 2026 Result | March 19, 2026 |
| GATE 2026 Score Card | March 27, 2026 |
| Obtain GATE Scorecard with fee of Rs 500/- | June 1, 2026 |
How to Check GATE Result 2026?
To check the GATE 2026 Result online, candidates have to follow the below-provided steps.
- Initially, visit the GATE 2026 official website, gate2026.iitg.ac.in
- Click the link indicating “GATE 2026 Result”
- Enter your specific GATE 2026 Enrolment ID / Registered Email ID and Password
- GATE Result 2026 and score will appear on your screen
- Save a copy of the GATE exam result as it will be required for further admission/ recruitment process
Check GATE Mechanical Cutoff
GATE 2026 Marking Scheme
Candidates can also use their answer key to check the authenticity of the GATE result 2026. Below is the marking scheme which should be considered while calculating the scores by using the GATE answer key.
- For a wrong answer chosen in an MCQ, there will be negative marking.
- For a 1-mark MCQ, 1/3 mark will be deducted for a wrong answer.
- For a 2-mark MCQ, 2/3 mark will be deducted for a wrong answer.
- There is no negative marking for wrong answer(s) to MSQ or NAT questions.
- There is no partial marking in MSQ.
Details Printed on GATE Scorecard 2026
Candidates will find the below mentioned details on the GATE result scorecard.
- Name of the Candidate
- Registration Number
- Examination Paper Details
- GATE 2026 Scores
- Validity of Scores (From Date; To Date)
- Total Marks obtained out of 100
- GATE 2026 All India Rank
- Category-wise GATE 2026 Qualifying Marks for the particular paper
- Total number of candidates
Subject-Wise GATE 2020 Cutoff (Official)
| Paper Name | Paper Code | Qualifying Marks | ||
| General | OBC (NCL) | SC/ST/PwD | ||
| Computer Science and Information Technology | CS | 28.5 | 25.6 | 19 |
| Mechanical Engineering | ME | 34 | 30.6 | 22.6 |
| Electrical Engineering | EE | 33.4 | 30 | 22.2 |
| Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
| Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
| Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
| Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
| Engineering Sciences Minor | XE | 26 | 23.4 | 17.3 |
| Chemistry | CY | 26.7 | 24 | 17.8 |
| Biotechnology | BT | 30.7 | 27.6 | 20.4 |
| Life Sciences | XL | 31.7 | 28.5 | 21.1 |
| Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
| Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
| Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
| Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
| Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
| Biomedical Engineering | BM | 25 | 22.5 | 16.6 |
| Statistics | ST | 25 | 22.5 | 16.6 |
| Physics | PH | 37.2 | 33.4 | 24.8 |
| Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
| Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
| Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
| Geology | GG | 38.4 | 34.5 | 25.6 |
| Mathematics | MA | 25 | 22.5 | 16.7 |
| Geophysics | GG | 51.9 | 46.7 | 34.6 |
| Instrumentation Engineering | IN | 34.6 | 31.1 | 23 |
GATE 2019 Cut Off (Subject-Wise)
| Exam Paper | Qualifying Marks | ||
| General | OBC (NCL) | SC/ST/PwD | |
| Aerospace Engineering (AE) | 33.5 | 30.2 | 22.3 |
| Agricultural Engineering (AG) | 28.3 | 25.5 | 18.9 |
| Architecture and Planning (AR) | 41 | 36.9 | 27.3 |
| Biotechnology (BT) | 35.9 | 32.3 | 23.9 |
| Civil Engineering (CE) | 28.2 | 25.4 | 18.8 |
| Chemical Engineering (CH) | 34.8 | 31.3 | 23.2 |
| Computer Science and Information Technology (CS) | 29.5 | 26.6 | 19.7 |
| Chemistry (CY) | 32 | 28.8 | 21.3 |
| Electronics and Communication Engineering (EC) | 26.7 | 24 | 17.8 |
| Electrical Engineering (EE) | 39.6 | 35.6 | 26.4 |
| Ecology and Evolution (EY) | 37.1 | 33.4 | 24.7 |
| Geology and Geophysics (GG) | 44.5 | 40.1 | 29.7 |
| Instrumentation Engineering (IN) | 31.9 | 28.7 | 21.3 |
| Mathematics (MA) | 25 | 22.5 | 16.7 |
| Mechanical Engineering (ME) | 34.1 | 30.7 | 22.7 |
| Mining Engineering (MN) | 31.5 | 28.4 | 21 |
| Metallurgical Engineering (MT) | 53.5 | 48.1 | 35.7 |
| Petroleum Engineering (PE) | 49.9 | 44.9 | 33.3 |
| Physics (PH) | 25.2 | 22.7 | 16.8 |
| Production and Industrial Engineering (PI) | 32.2 | 29 | 21.5 |
| Statistics (ST) | 32.5 | 29.2 | 21.7 |
| Textile Engineering and Fibre Science (TF) | 40.1 | 36.1 | 26.7 |
| Engineering Sciences (XE-A, B, C, D, E, F, G, H) | 26.7 | 24 | 17.8 |
| Life Sciences (XL-P, Q, R, S, T, U) | 36.7 | 33 | 24.5 |
GATE 2017 Cutoff
| Branches | General | OBC | SC/ST/PH |
| Electronics and Communication Engineering | 25 | 22.5 | 16.6 |
| Computer Science & Information Technology | 25 | 22.5 | 16.6 |
| Electrical Engineering | 25.2 | 25.2 | 16.7 |
| Civil Engineering | 28.7 | 25.8 | 19.1 |
| Mechanical Engineering | 32.87 | 29 | 21 |
| Instrumentation Engineering | 34.6 | 31.1 | 23 |
| Biotechnology | 38.9 | 35 | 25.9 |
| Chemical Engineering | 44.3 | 39.8 | 29.5 |
GATE Cutoff 2016
The stream-wise GATE cutoff marks are as follows-
GATE 2016 Cutoff scores (out of 100)
| Stream | GEN | OBC | SC/ST/PWD |
| Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 |
| Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 |
| Mechanical Engineering (ME) | 26.6 | 29.6 | 19.7 |
| Electrical Engineering (EE) | 25.1 | 22.5 | 16.7 |
| Instrumentation Engineering (IN) | 31.6 | 28.4 | 21 |
| Civil Engineering (CE) | 22.5 | 22.5 | 16.6 |
| Chemical Engineering (CH) | 29.7 | 33.1 | 22 |
| Biotechnology (BT) | 27 | 24.3 | 18 |
Other Important Links
| Essays | Careers | Results |
| Admit Card | Admission | Latest Education News |
Stay Connected With StudyGrades for Latest Updates on Board Exam Time Table 2026!






