MDes Course- Master of Design (M.Des) is a 2-year postgraduate program for those who are interested in the field of design. To become eligible for a M.Des course, aspirants must have a B.Des or a relevant qualification with a minimum of 60% of aggregate marks from any recognized board or university.
However, Admission to students in M.Des is given based on entrance test scores like CUET-PG, CEED, NIFT Entrance, GATE, NID Entrance, Pearl Academy Entrance, etc. A few of the best M.Des Universities involve Pearl Academy, Amity University, Shrishti Manipal University, World University of Design, and MIT-ADT University. The average fee of a M.Des program is between INR 2400 to INR 29.97 lakh per annum.
M.Des Course Highlights
| Particulars | Course Details |
| Full Form of M.Des | Master of Design |
| Kind of Degree | Postgraduate |
| Duration of M. Des | 2 Years |
| Entrance Tests of M. Des | NID DAT, CEED, GATE, NIFT, IICD, IIAD |
| Eligibility Criteria of M. Des | Bachelor’s Degree |
| Average Fees of M. Des | INR 200000 to INR 300000 Lakh per year |
| Job Profiles | Brand Manager, Fashion Designer, Merchandiser, Fashion Blogger, Fashion Journalist |
| Employment Fields | Merchandising, Product Development, Textile, Fabric, Design and Print Design |
| Best Recruiters | Octave, Myntra, Raymond, Levis Benetton, Span India, Spykar |
Eligibility Criteria of M. Des
Aspirants who fulfill the eligibility criteria of any university or institute will be given enrollment for the Master of Design course. University won’t enroll those who can’t fulfill the eligibility requirements of universities or institutes. Each university asks specific eligibility criteria of Master of Design programme. A few common necessities for M. Des admission are detailed below.
- Aspirants must grip a design-associated Bachelor’s degree or diploma with a minimal grade point average of up to 50%.
- Aspirants with a Graduation in Architecture or Engineering may also enroll on the programme.
Master of Design Admission Procedure 2026
M.Des admission relies on the aspirant’s score in the entrance tests. The best-level entrance test for the M.Des programme is CEED. Aspirants must appear for the Common Entrance Examination for Design (CEED).
- No age restriction for appearing in the CEED exam. Anyone who has a bachelor’s degree can appear for the CEED entrance examination. After the entrance test, a personal Internet is also organized.
- Aspirants can apply for admission by visiting to the University, filling up the application form, attaching the needed documents and submitting it through offline code.
- They can also apply by visiting the CEED official portal, completing the CEED application form, and attaching the needed documents if asked. The registration fee will be paid during application submission.
- Most colleges and universities enroll students depending on merit, however, a few of these institutes or universities conduct their entrance tests for the Master of Design program.
MDes Specializations
There are multiple specializations in M.Design that candidates opt according to their interest.
| Fashion Design | Interior Design |
| Apparel Design | Leather Design |
| Textile Design | UI/UX Design |
| Knitwear Design | Product Design |
| Furniture Design | Game Design |
| Automotive Design | Film & Video Design |
| Web Design | Footwear Design |
| Industrial Design | Toy Design |
| Graphic Design | Ceramics & Glass Design |
List of Best M.Des Colleges with Fee Structure
| Institute Name | Fees |
|---|---|
| NIFT Delhi | 6.16 Lakh |
| NIFT Bangalore | 6.16 Lakh |
| NIFT Mumbai | 6.16 Lakh |
| NIFT Gandhinagar | 5.86 Lakh |
| NIFT Kannur | 6.16 Lakh |
| National Institute of Design, Ahmedabad | 12.22 Lakh |
| IIT Delhi – Indian Institute of Technology | 70,000 |
| MSU – The Maharaja Sayajirao University of Baroda | 2.94 Lakh |
| DTU – Delhi Technological University | 3.18 Lakh |
| Industrial Design Centre – IIT Bombay | 2.71 Lakh |
| Jamia Millia Islamia | 2.07 Lakh |
| IIT Hyderabad – Indian Institute of Technology | 48,000 |
| Gujarat University | 3.00 Lakh |
| Guru Gobind Singh Indraprastha University – East Delhi Campus | 4.50 Lakh |
| IIT Roorkee – Indian Institute of Technology | 20,000 |
| IIT Guwahati – Indian Institute of Technology | 60,000 |
| IIT Kanpur – Indian Institute of Technology | 20,000 |
| National Institute of Design, Bengaluru | 11.43 Lakh |
| Dr. B.R. Ambedkar University Delhi, Kashmere Gate | 1.99 Lakh |
| Visva Bharati University | 2,400 |
| Footwear Design and Development Institute, Noida | 5.19 Lakh |
| IIITDM Jabalpur – Indian Institute of Information Technology Design and Manufacturing | 2.20 Lakh |
| Gautam Buddha University | 2.40 Lakh |
| National Institute of Design, Gandhinagar | 9.97 Lakh |
| Garware Institute of Career Education and Development, University of Mumbai | 1.78 Lakh |
| Footwear Design and Development Institute, Noida | 5.19 Lakh |
| IIITDM Jabalpur – Indian Institute of Information Technology Design and Manufacturing | 2.20 Lakh |
| Gautam Buddha University | 2.40 Lakh |
| National Institute of Design, Gandhinagar | 9.97 Lakh |
| Garware Institute of Career Education and Development, University of Mumbai | 1.78 Lakh |
| Tezpur University | 40,000 |
| IIITDM Kancheepuram – Indian Institute of Information Technology Design & Manufacturing | 2.00 Lakh |
| Footwear Design and Development Institute, Hyderabad | 5.19 Lakh |
| SPA Delhi – School of Planning and Architecture | 1.80 Lakh |
| Footwear Design and Development Institute, Chennai | 5.19 Lakh |
| Division of Mechanical Sciences, Indian Institute of Science | 18,000 |
| Ambedkar University Delhi, Karampura | 47,000 |
| SPA Bhopal – School of Planning and Architecture | 1.00 Lakh |
M.Des Syllabus 2026
Applicants must examine the Master of Design syllabus so that they can get a strategy of subjects incorporated into the program before taking admission into the institute or university. M.Des syllabus is detailed below.
| First Year | Second Year |
| Popular Culture and Consumption | Introduction to Marketing Theory |
| Environmental Issues Related to Design | Visual Design – Applications and Principles |
| Introduction and Critical Overview of Modernism and Postmodernism | Introduction Design Brand Strategy and Innovation |
| Design Practice and Professionalism projects | Human Resource Management Issues |
| Introduction to Design Theory | Designer’s Model, Task or Role |
| Design Product | Electives 3 and 4 |
| Design Ethics and Role of a User | Role of Designs with Complex Organizations |
| Electives 1 and 2 | Issues of Innovation and Creativity |
| Globalization and its Impact on Design | Thesis |
M.Des Salary
Postgraduates can get various job profiles in different sectors after finishing the M.Des course. They won’t face any issues in getting jobs in the latest times. A few job profiles like Graphic Designer, Design Manager, Fashion Stylist, Fashion Designer, Art/Set Director, etc. candidates can go with after completing their Master’s in Design. The compensation in the Design industry is judged by their skills and experience. Employers pay employees for different job roles. However, the M.Des salary for various job roles is detailed below.
| Job Profiles | Average Salary |
| Graphic Designer | INR 3,86,000 per annum |
| Fashion Designer | INR 3,06,000 per annum |
| Fashion Stylist | INR 5,04,000 per annum |
| Art/Set Director | INR 6,92,000 per annum |
| Design Manager | INR 12,07,000 per annum |
The M.Des course provides a strong route for aspiring designers to nurture their skills deeply and improve their career possibilities. Postgraduates can propel in multiple design sectors with an exclusive curriculum combining practical and theoretical applications. The course features innovation, creativity and critical thinking and prepares aspirants for multiple job profiles like graphic designers, fashion designs and design managers.
Other Important Links
| Essays | Careers | Results | |
| Admit Card | Admission | Latest Education News |
Stay Connected With studygrades.com/ for Latest School Admission!
