JEE Advanced Cutoff for IIT Guwahati 2019, 2018, 2017

1315

JEE Advanced Cutoff for IIT Guwahati – JOSAA (Joint Seat Allocation Authority) will release the JEE Advanced cut off 2019 during the counseling procedure. The seats in engineering courses of IIT Guwahati will be allotted on the basis of candidates rank hence, the JEE Advanced 2019 Cutoff for IIT Guwahati will be available as opening and closing rank. Candidates’ whose rank will be between the range should be admitted to a particular course and they have to secure their seat by paying the admission fee. The JEE Advanced IIT Guwahati Cutoff will be different for different categories and courses. There are several factors that are included while creating the cutoff marks i.e. opening and closing rank such as the number of candidates applied, available seats, the rank of the candidates and more. Check the previous year’s cutoff of JEE Advanced for IIT Guwahati here

Also Read,  How to Prepare for CAT 2024?

JEE Advanced 2018 Cutoff for IIT Guwahati

Opening & Closing Rank of General Category

S.No Course Name Opening Rank Closing Rank
1 Chemical Science and Technology 4922 6670
2 Computer Science and Engineering 415 670
3 Mechanical Engineering 2342 2923
4 Electronics and Electrical Engineering 1833 2219
5 Electronics and Communication Engineering 1402 1987
6 Engineering Physics 3337 4845
7 Bio Technology 5966 7915
8 Civil Engineering 4327 5284
9 Chemical Engineering 3226 4739
10 Mathematics and Computing 836 1207

Opening & Closing Rank of OBC-NCL Category

S.No Course Name Opening Rank Closing Rank
1 Electronics and Communication Engineering 442 764
2 Civil Engineering 1360 1784
3 Mathematics and Computing 424 639
4 Chemical Science and Technology 2133 2598
5 Bio Technology 2922 3285
6 Mechanical Engineering 755 1056
7 Computer Science and Engineering  212 338
8 Chemical Engineering 1557 1909.01
9 Engineering Physics 1837 2382
10 Electronics and Electrical Engineering 762 844

Opening & Closing Rank of SC Category

S.No Course Name Opening Rank Closing Rank
1 Engineering Physics 940 1540
2 Chemical Engineering 999 1123
3 Civil Engineering 735 958
4 Chemical Science and Technology 1139 1674
5 Computer Science and Engineering 101 197
6 Mathematics and Computing 252 458
7 Bio Technology 1840 2027
8 Electronics and Electrical Engineering 353 553
9 Electronics and Communication Engineering 287 530
10 Mechanical Engineering 521 657

Opening & Closing Rank of ST Category

S.No Course Name Opening Rank Closing Rank
1 Chemical Science and Technology 744 795
2 Engineering Physics 861 921
3 Chemical Engineering 134 483
4 Computer Science and Engineering 57 151
5 Mathematics and Computing 188 281
6 Mechanical Engineering 170 296
7 Bio Technology 682 953
8 Civil Engineering 237 308
9 Electronics and Electrical Engineering 235 273
10 Electronics and Communication Engineering 233 321
Also Read,  UPSEE Exam Pattern 2020- Check Details