Allahabad High Court ARO Cutoff 2019– The Review Officer Recruitment Examination-2016 for recruitment to the post of the posts of Assistant Review Officer was held on 08 January 2017. The Allahabad High Court ARO Cutoff is the minimum qualifying marks that candidates have to attain in the written exam in order to qualify it. Candidates who get the minimum Allahabad High Court ARO 2016 Cutoff in the written exam were called for the Computer Knowledge Test (Test-2).
Important
Allahabad High court has invited application for Assistant Review Officer, Additional Private Secretary & Driver Post. Click Here to Apply Online
Here, we have provided details of the previous year cut off marks of Allahabad High Court ARO Exam and Expected Allahabad High Court ARO Cutoff 2019. The expected cut off marks have been generated after evaluating the AHC ARO previous year cutoff, however, final cut off marks will be issued after the declaration of final result.
Factor Considered Affecting Allahabad High Court ARO Cut off
There are several important factors which are considered while creating the cutoff of Allahabad High Court ARO post
- Difficulty Level of the test
- Number of posts available
- Previous Year’s Allahabad High Court ARO Cut off
- Total Number of candidates appeared
Expected Allahabad High Court ARO Cutoff 2019
Sr. No. | Category | Cut-off Marks |
1 | Unreserved | 160- 170 |
2 | OBC | 155- 165 |
3 | SC | 150- 160 |
4 | ST | 130- 140 |
5 | Dependent of Freedom Fighter | 155- 165 |
6 | Ex-Serviceman | 145- 155 |
7 | Women | 160- 170 |
8 | Physically Handicapped | 155- 165 |
Allahabad High Court ARO Cutoff 2016
Check the category-wise Allahabad High Court ARO 2016 cut off in the given table.
Sr. No. | Category/Sub-category | Cut-off Marks |
1 | Unreserved | 166.80 |
2 | OBC | 158.30 |
3 | SC | 150.80 |
4 | ST | 127.20 |
5 | Dependent of Freedom Fighter | 156.40 |
6 | Ex-Serviceman | 148 |
7 | Women | 159.60 |
8 | Physically Handicapped | 155.50 |
Allahabad High Court Review Officer Cutoff 2016 (Written Cutoff)
Candidates who attained the written Allahabad High court aro cut off 2016 were called for the final interview. Refer the table to check category-wise AHC ARO 2016 cut off
Sr. No. | Category/Sub-category | Cut-off Marks |
1 | General | 190.30 |
2 | OBC | 182.30 |
3 | SC | 171.50 |
4 | ST | 153.70 |
5 | Women | 178.50 |
6 | Dependent of Freedom Fighter | 175.10 |
7 | Ex-Serviceman | 169.70 |
8 | Physically Handicapped | 162.90 |
9 | Sports Person | 174 |
Allahabad High Court Review Officer 2016 Final cut-off marks
Only candidates who obtained the Allahabad High Court ARO 2016 cut off received the final appointment letter. Check the AHC ARO final cut off below
Sr. No. | Category/Sub-category | Cut-off Marks |
1 | General | 190.30 |
2 | OBC | 182.10 |
3 | SC | 171.50 |
4 | ST | 153.70 |
5 | Women | 178.40 |
6 | Dependent of Freedom Fighter | 175.10 |
7 | Ex-Serviceman | 169.70 |
8 | Physically Handicapped | 162.90 |
9 | Sports Person | 178.90 |
Allahabad High Court ARO Cutoff 2015
Written AHC ARO 2015 Exam Cut off
Category | Expected Cut off Marks |
General (UR) | 81 |
OBC | 79 |
SC | 75 |
ST | 63 |
Written Exam Cut off
Sub- Category | Expected Cut Off Marks |
Sports Person | 79 |
Dependent Freedom Fighter | 76 |
Physically Handicapped | 74 |
Female | 69 |
Ex-Serviceman | 59 |
AHC ARO Final Cut off (Category-Wise)
Category | Marks obtained by last selected candidate |
General (UR) | 149 |
OBC | 136 |
SC | 124 |
ST | 99 |
Allahabad High Court ARO Cut off- Final Cut off for Special Category
Sub Category | Cut off | Cut Off Merit for Special Drive |
Sports Person | 135 | Not Applicable |
Dependent of Freedom Fighter | 145 | 105 |
Physically Handicapped | 130 | 106 |
Female | 139 | Not Applicable |
Ex-Serviceman | 135 | 117 |
Stay Connected With for Latest Updates on Allahabad High Court ARO Cutoff 2019.!