MU OET Cutoff 2019– Manipal Academy of Higher Education (previously known as Manipal University) releases the closing rank after seat allotment round as the MU OET cutoff marks. Candidates should obtain minimum MU OET 2019 cutoff marks in order to get admission in a particular course or campus. The Manipal cut off marks will be deemed as the screening process for admission into its various campuses. MET cutoff 2019 will depend on the various factors such as total number of candidates appeared in the Manipal Entrance Test, number of seats available, difficult level of the entrance test, past year’s trends and many more. To be called for counseling process, candidates should score at least 50% marks in MET 2019. Candidates who will satisfy the MU OET 2019 cut off will be called for the counselling process. Read the article to have complete details of MU OET Cutoff 2019.
Manipal Cutoff 2019
The cutoff of MU OET 2018 is determined by the admission authorities of Manipal University. MU OET 2019 cutoff will be released after seat allotment result. Candidates who satisfy the prepared cutoff will be eligible for admissions into the B.Tech programmes offered by the participating institutes of MU OET 2018.
MU OET Cutoff 2019- Factors Affecting Cutoff
Many factors will be considered by the exam conducting authority while creating the MU OET 2019 cutoff. Below are the main factors that affect the Manipal Cut off
- Exam’s Difficulty Level
- Total number of available seats
- Total number of applicants
- Previous Year MU OET Cutoff Trends
MU OET Previous Years’ Cutoff
MU OET Cutoff 2018
S.No | Courses | Closing Rank |
1 | Computer Science and Engineering | 1059 |
2 | Information Technology | 2113 |
3 | Communication and Computer Engineering | 2483 |
4 | Electronics and Communication Engineering | 3276 |
5 | Mechanical Engineering | 6194 |
6 | Electrical and Electronics Engineering | 6405 |
7 | Mechatronics | 6651 |
8 | Electronics and Instrumentation Engineering | 9928 |
9 | Aeronautical Engineering | 10340 |
10 | Automobile Engineering | 12150 |
11 | Chemical Engineering | 17119 |
12 | Industrial and Production Engineering | 18691 |
13 | Bio Technology | 20303 |
14 | Civil Engineering | 24274 |
15 | Bio Medical Engineering | 27145 |
16 | Media Technology | 35584 |
MU OET Cutoff 2016
S.No | Course Name | Closing Rank | ||
MIT, Manipal | Manipal University, Jaipur | Sikkim Manipal Institute of Technology, Sikkim | ||
1 | Aeronautical Engineering | 11442 | 40312 | |
2 | Automobile Engineering | 10590 | ||
3 | Biochemical Engineering | 36418 | ||
4 | Biotechnology Engineering | 24612 | ||
5 | Chemical Engineering | 11228 | 36477 | |
6 | Civil Engineering | 16826 | 40807 | 33258 |
7 | Electronics and Computer Engineering | 4820 | 25593 | |
8 | Computer Science Engineering | 1893 | 10867 | 41708 |
9 | Electrical and Electronics Engineering | 7433 | 38681 | |
10 | Electronics and Communication Engineering | 4954 | 24335 | 39356 |
11 | Instrumentation and Control Engineering | 18405 | ||
12 | Industrial and Production Engineering | 16236 | ||
13 | Information Technology | 3244 | 17195 | 32120 |
14 | Mechanical Engineering | 6138 | 28487 | 38134 |
15 | Mechatronics Engineering | 8218 | 41629 | |
16 | Printing Technology | 40454 |
MU OET Cut off 2015
S.No | Branch | MIT, Manipal | SMIT, Sikkim | MUJ, Jaipur | MU, Dubai | MIU, Malaysia |
1 | Aeronautical | 8172 | ||||
2 | Automobile | 7319 | 23715 | |||
3 | Biomedical | 21257 | ||||
4 | Biotechnology | 15088 | ||||
5 | Chemical | 7122 | 27471 | 35072 | ||
6 | Civil | 10842 | 39174 | 30286 | 39124 | 35008 |
7 | Computer & Communication | 4913 | 41282 | 21594 | ||
8 | Computer Science | 1455 | 37452 | 8588 | 40456 | 28155 |
9 | Electrical & Electronics | 5412 | 41157 | 22089 | ||
10 | Electronics & Communication | 3244 | 41615 | 17095 | 28735 | 23948 |
11 | Instrumentation & Control | 12927 | ||||
12 | Industrial & Production | 11618 | ||||
13 | Information Technology | 4072 | 41224 | 17742 | ||
14 | Mechanical | 4066 | 41875 | 17568 | 30358 | 35101 |
15 | Mechatronics | 5836 | 28171 | 38887 | ||
16 | Printing and Media Technology | 23801 |
Stay Connected With StudyGrades for Latest Updates on MU OET Cutoff 2019!