Top 10 MBA Colleges in Delhi/ NCR 2019- MBA is a highly-opted
Top 10 MBA Colleges in Delhi/ NCR 2019
Here is the list of Top MBA Colleges in Delhi/ NCR with the fee and average placement salary-
S.No | Institute Name | Fee | Entrance Exams | Courses | Average Placement Salary |
1 | Management Development Institute (MDI), Gurgaon | Rs. 21.34 Lakh | CAT, GMAT | Post Graduate Programme in Management (PGPM) | Rs. 19.25 Lakh per annum |
2 | International Management Institute (IMI), Delhi | Rs. 16.95 Lakh | CAT, GMAT | Post-Graduate Diploma in Management | Rs. 12.81 Lakh per annum |
3 | Faculty of Management Studies (FMS), New Delhi | Rs. 20,000 | CAT | Master of Business Administration (MBA) | Rs 20.60 Lakh per annum |
4 | Institute of Management Technology (IMT), Ghaziabad | Rs. 17.50 Lakh | CAT, XAT, GMAT | PGDM | Rs 11.60 Lakh per annum |
5 | Indian Institute of Foreign Trade (IIFT), New Delhi | Rs. 15.70 Lakh | IIFT | MBA in International Business | Rs 20.07 Lakh per annum |
6 | IIT Delhi, Department of Management Studies | Rs. 8.80 Lakh | CAT | Master’s in Business Administration | Rs 16.54 Lakh per annum |
7 | Lal Bahadur Shastri Institute of Management (LBSIM), New Delhi | Rs. 10.89 Lakh | CAT, GMAT | Post Graduate Diploma in Management (General) | Rs 8.60 Lakh per annum |
8 | Birla Institute of Management Technology (BIMTECH), Greater Noida | Rs. 12 Lakh | CAT, XAT, GMAT | Post Graduate Diploma in Management (PGDM) | Rs 7.50 Lakh per annum |
9 | Faculty of Commerce and Business, Delhi School of Economics | Rs 30, 392 | CAT | MBA in International Business | Rs 8.25 Lakh per annum |
10 | FORE School of Management, New Delhi | Rs. 14.98 Lakh | CAT, XAT, GMAT | Post Graduate Diploma in Management (PGDM) | Rs 10.40 Lakh per annum |
 Stay Connected With StudyGrades for Updated List of Top Colleges in India!