CSAB 2026 GFTI Civil Closing Rank (Category-wise)
CSAB 2026 GFTI Civil Closing Rank- The Central Seat Allocation Board has released the CSAB civil engineering closing rank 2026 for GFTIs. CSAB GFTI Civil Closing Rank 2026 for all categories, including SC, ST , OBC and Open, is provided at csab.nic.in. The CSAB 2026 special round counselling provides students another chance to get admission to engineering courses. Candidates searching for CSAB 2026 GFTIs closing rank for Civil Engineering should read the given details.
CSAB 2026 GFTI Civil Engineering Closing Rank for Round 1
| Institute | Seat Type | Opening Rank | Closing Rank |
| Birla Institute of Technology, Mesra, Ranchi | OPEN | 67313 | 92172 |
| EWS | 94462 | 107934 | |
| OBC-NCL | 96916 | 115215 | |
| SC | 245205 | 282760 | |
| ST | 272254 | 374625 | |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | OPEN | 85259 | 161610 |
| EWS | 161963 | 178093 | |
| OBC-NCL | 182554 | 225265 | |
| SC | 280293 | 330016 | |
| ST | 350760 | 3.55E+05 | |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspurl | OPEN | 113720 | 286259 |
| EWS | 2.99E+05 | 4.13E+05 | |
| OBC-NCL | 287531 | 338098 | |
| SC | 322283 | 375967 | |
| ST | 333265 | 438098 | |
| Sant Longowal Institute of Engineering and Technology | OPEN | 89628 | 180702 |
| EWS | 193290 | 231975 | |
| OBC-NCL | 190562 | 219980 | |
| SC | 289023 | 304247 | |
| ST | 329291 | 329291 | |
| Mizoram University, Aizawl | OPEN | 133337 | 293530 |
| EWS | 3.24E+05 | 3.49E+05 | |
| SC | 3.35E+05 | 3.56E+05 | |
| ST | 326058 | 365917 | |
| School of Engineering, Tepur University, Napaam, Tezpur | OPEN | 115883 | 155617 |
| EWS | 162228 | 170480 | |
| OBC-NCL | 161485 | 177591 | |
| SC | 225405 | 275691 | |
| ST | 261324 | 297484 | |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | OPEN | 159184 | 248892 |
| EWS | 259629 | 263995 | |
| OBC-NCL | 255695 | 323875 | |
| SC | 340146 | 368081 | |
| ST | 429029 | 429029 | |
| Punjab Engineering College, Chandigarh | EWS | 74151 | 78793 |
| OPEN | 111729 | 160238 | |
| OBC-NCL | 168212 | 168212 | |
| SC | 291951 | 416310 | |
| Central Institute of Technology, Kokrajar, Assam | OPEN | 198153 | 212519 |
| OBC-NCL | 212838 | 212838 | |
| SC | 299897 | 299897 | |
| Puducherry Technological University, Puducherry | OPEN | 100036 | 180094 |
| OBC-NCL | 182665 | 199259 | |
| SC | 234293 | 288821 | |
| ST | 268833 | 379680 | |
| North Eastern Regional Institute of Science and Technology, Itanagar | OPEN | 103261 | 103261 |
| EWS | 248062 | 248062 | |
| Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) | OPEN | 154021 | 278213 |
| EWS | 298589 | 358309 | |
| OBC-NCL | 293903 | 417172 | |
| SC | 341737 | 382817 | |
| ST | 485143 | 495588 | |
| Central University of Haryana | OPEN | 106318 | 245407 |
| EWS | 270094 | 308742 | |
| OBC-NCL | 246358 | 300419 | |
| SC | 265039 | 345316 | |
| ST | 286559 | 468509 | |
| Birla Institute of Technology, Patna Off-Campus | OPEN | 98187 | 238026 |
| EWS | 240831 | 295896 | |
| OBC-NCL | 240340 | 280116 | |
| SC | 244694 | 363888 | |
| ST | 450132 | 484526 | |
| CU Jharkhand | OPEN | 111647 | 212771 |
| EWS | 248240 | 256768 | |
| OBC-NCL | 229224 | 244515 | |
| SC | 340205 | 364945 | |
| ST | 3.89E+05 | 3.89E+05 | |
| Shri G. S. Institute of Technology and Science Indore | OPEN | 69678 | 93336 |
| National Institute of Technical Teachers Training and Research, Bhopal | OPEN | 81668 | 150769 |
| EWS | 165193 | 195936 | |
| OBC-NCL | 164413 | 279305 | |
| SC | 295601 | 312515 | |
| ST | 2.75E+05 | 3.00E+05 |
Other Important Links
Stay Connected With Study Grades for Latest Updates on Board Results!



