Top 10 MBA Colleges in Delhi/ NCR 2024- MBA is a highly-opted post graduate degree. Candidates strive hard to get good CAT/ XAT/ GMAT/ MAT scores to get admission in one of the best MBA colleges. MBA aspirants should check the given table to know the best MBA colleges in Delhi/ NCR. The given list is created on the basis of their infrastructure, placement record, faculty and ranking. The serial number doesn’t represents the correct ranking of the colleges. This list is created after researching about different parameters. The top MBA college list may vary portal to portal. Hence, consider the best colleges after comparing different parameters.
Top 10 MBA Colleges in Delhi/ NCR 2024
Here is the list of Top MBA Colleges in Delhi/ NCR with the fee and average placement salary-
Institute Name | Fee | Entrance Exams | Courses | Average Placement Salary |
IIT Delhi |
₹11 – ₹12 Lakhs |
 | MBA | Rs 20.06 Lakhs |
JMI New Delhi |
₹47 K – ₹2.10 Lakhs |
JMI Entrance Exam | MBA | Rs. 8,66,000 |
Management Development Institute (MDI), Gurgaon | Rs. 21.34 Lakh | CAT, GMAT | Post Graduate Programme in Management (PGPM) | Rs. 19.25 Lakh per annum |
International Management Institute (IMI), Delhi | Rs. 16.95 Lakh | CAT, GMAT | Post-Graduate Diploma in Management | Rs. 12.81 Lakh per annum |
Faculty of Management Studies (FMS), New Delhi | Rs. 20,000 | CAT | Master of Business Administration (MBA) | Rs 20.60 Lakh per annum |
Institute of Management Technology (IMT), Ghaziabad | Rs. 17.50 Lakh | CAT, XAT, GMAT | PGDM | Rs 11.60 Lakh per annum |
Indian Institute of Foreign Trade (IIFT), New Delhi | Rs. 15.70 Lakh | IIFT | MBA in International Business | Rs 20.07 Lakh per annum |
Lal Bahadur Shastri Institute of Management (LBSIM), New Delhi | Rs. 10.89 Lakh | CAT, GMAT | Post Graduate Diploma in Management (General) | Rs 8.60 Lakh per annum |
Birla Institute of Management Technology (BIMTECH), Greater Noida | Rs. 12 Lakh | CAT, XAT, GMAT | Post Graduate Diploma in Management (PGDM) | Rs 7.50 Lakh per annum |
Faculty of Commerce and Business, Delhi School of Economics | Rs 30, 392 | CAT | MBA in International Business  | Rs 8.25 Lakh per annum |
FORE School of Management, New Delhi | Rs. 14.98 Lakh | CAT, XAT, GMAT | Post Graduate Diploma in Management (PGDM) | Rs 10.40 Lakh per annum |
 Stay Connected With StudyGrades for Updated List of Top Colleges in India!