MBM University Cut Off 2026- Students want to get admission to engineering courses at MBM University must check the previous year’s cut off to know their probability of getting a seat. MBM University Cut Off ranks contains the category-wise closing ranks for different branches through the Rajasthan Engineering Admission Process counselling process. These MBM University Jodhpur closing ranks help students to understand the level of competition in getting into different courses- Computer Science, Information Technology, and Electronics. The cut-off ranks shown below are based on the final admitted candidate ranks after internal sliding in REAP 2022 counselling. Below is the 2022 cut off rank to have an idea of closing ranks. Every year, cut off rank changes.
MBM University General Category Cut Off
| Branch / Course | Closing Rank (GEN) |
|---|---|
| Artificial Intelligence & Data Science (SFS) | 1632 |
| Chemical Engineering | 3261 |
| Civil Engineering | 4402 |
| Computer Science & Engineering | 476 |
| Electrical Engineering | 3998 |
| Electronics & Communication Engineering | 1986 |
| Electronics and Computer Engineering | 2367 |
| Electronics & Electrical Engineering | 4424 |
| Information Technology | 643 |
| Mechanical Engineering | 3667 |
| Mining Engineering | 4411 |
| Petroleum Engineering | 3731 |
| Production & Industrial Engineering | 3711 |
| B.Arch (Architecture & Town Planning) | 52 |
MBM University OBC Category Cut Off
| Branch / Course | Closing Rank (OBC) |
|---|---|
| Artificial Intelligence & Data Science (SFS) | 1793 |
| Chemical Engineering | 4065 |
| Civil Engineering | 3386 |
| Computer Science & Engineering | 458 |
| Electrical Engineering | 3854 |
| Electronics & Communication Engineering | 2578 |
| Electronics and Computer Engineering | 2082 |
| Electronics & Electrical Engineering | 3015 |
| Information Technology | 542 |
| Mechanical Engineering | 5171 |
| Mining Engineering | 3891 |
| Petroleum Engineering | 5607 |
| Production & Industrial Engineering | 1868 |
| B.Arch (Architecture & Town Planning) | 120 |
MBM University SC Category Cut Off
| Branch / Course | Closing Rank (SC) |
|---|---|
| Artificial Intelligence & Data Science (SFS) | 6781 |
| Chemical Engineering | 4480 |
| Civil Engineering | 4506 |
| Computer Science & Engineering | 3367 |
| Electrical Engineering | 2726 |
| Electronics & Communication Engineering | 4935 |
| Electronics and Computer Engineering | 10929 |
| Electronics & Electrical Engineering | 5455 |
| Information Technology | 540 |
| Mechanical Engineering | 8108 |
| Mining Engineering | 6147 |
| Petroleum Engineering | 7218 |
| Production & Industrial Engineering | 4304 |
| B.Arch (Architecture & Town Planning) | 50 |
MBM University ST Category Cut Off
| Branch / Course | Closing Rank (ST) |
|---|---|
| Artificial Intelligence & Data Science (SFS) | 7139 |
| Chemical Engineering | 3248 |
| Civil Engineering | 2928 |
| Computer Science & Engineering | 99 |
| Electrical Engineering | 2866 |
| Electronics & Communication Engineering | 39 |
| Electronics and Computer Engineering | 1025 |
| Electronics & Electrical Engineering | 32 |
| Information Technology | 29 |
| Mechanical Engineering | 2762 |
| Mining Engineering | 5853 |
| Petroleum Engineering | 96 |
| Production & Industrial Engineering | 7691 |
| B.Arch (Architecture & Town Planning) | 153 |
Factors Affecting MBM University Cut Off
Several factors are considered to decide the cut-off ranks during REAP counselling:
- Number of candidates participated in counselling
- Exam’s Difficulty level
- Seat availability in each branch
- Reservation
- Others
Highly demanded branches generally have lower closing ranks, indicating higher competition.
Other Important Links
| Essays | Careers | Results |
| Admit Card | Admission | Latest Education News |
Stay Connected With Study Grades for Latest Updates on Board Results!

