IBPS SO Cutoff 2019– Minimum marks that a candidate must attain to clear the IBPS SO 2019 Exam is referred as IBPS SO Cutoff marks. The cutoff marks of IBPS SO Exam will also help the aspirants to prepare well for the upcoming examination. Indian Institute of Banking Personnel (IBPS) conducts IBPS SO Exam, every year, for recruitment of eligible candidates to the post of Specialist Officer in Participating Organisation. IBPS will conduct the IBPS SO Prelims Exam on 29 and 30 December 2018. Candidates can also check IBPS PO Prelims cutoff to prepare well for the test.
IBPS SO Cutoff 2019 will be issued after completion of the recruitment process. Hence, for ease of the candidates, we have compiled the previous year IBPS SO cutoff and expected cutoff marks in this article. Go through the provided details to check complete information of IBPS SO 2019 Cutoff
[Form id=”2″]
IBPS SO Prelims Cut off (expected)
| Name of Tests | Max. Scores |
Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| English Language |
25 | 5- 8 | 2-5 | 2-5 | 2-5 |
| Reasoning | 50 | 13- 16 | 8-11 | 8-11 | 8-11 |
| General Awareness/ Qualitative Aptitude |
50 | 10-13 | 6-9 | 6-9 | 6-9 |
| Total | 125 | 52.50 | 52.50 | 52.50 | 38.63 |
IBPS SO 2018 Cut off (expected)
| Post Name | Category | |||
| SC | ST | OBC | UR | |
| I.T. Officer (Scale-I) | 55- 60 | 55- 60 | 55-60 | 65- 70 |
| Agriculture Field Officer (Scale I) | 50- 60 | 51- 56 | 55- 60 | 60- 65 |
| Rajbhasha Adhikari (Scale I) | 45- 50 | 45- 50 | 45-50 | 65- 70 |
| Law Officer (Scale I) | 60- 65 | 65-70 | 65- 70 | 75- 80 |
| HR/ Personnel Officer (Scale I) | 55- 60 | 45-50 | 74.67 | 75- 80 |
| Marketing Officer (Scale I) | 70- 75 | 75-80 | 75- 80 | 85- 90 |
IBPS SO CutOff 2019- Factors Affecting
There are several factors that will be considered before deducing the IBPS SO 2019 cutoff. We have mentioned a few factors
- Difficulty level of the test
- Number of Candidates appeared in the test
- Total Number of Vacancies
- Previous Year’s Cutoff Trends
IBPS SO 2017 Final Cut off
Maximum Scores (Combined scores in Main Exam and Interview Out of 100)- CWE SO-VII (2017-18):
| Post | Category | |||||||
| SC | ST | OBC | UR | HI | OC | VI | ID | |
| I.T Officer (Scale I ) | 57.40 | 55.47 | 58.67 | 66.27 | 47 | 38.67 | NA | 46.67 |
| Agricultural Field Officer | 51.67 | 51.33 | 56.47 | 63 | 48.20 | 52.67 | 45.80 | 29.07 |
| Rajbhasha Adhikari | 43.67 | NA | 47.67 | 65.80 | NA | NA | 43.73 | NA |
| Law Officer | 59.93 | 66.40 | 66.07 | 76 | NA | 53.93 | NA | 45.67 |
| HR/Personnel Officer | 56.93 | 47.67 | 74.67 | 77.33 | NA | 48.40 | NA | NA |
| Marketing Officer | 71.40 | 76.93 | 75.60 | 80.07 | NA | 63.47 | NA | NA |
Minimum Scores (Combined scores in Online Main Examination and Interview Out of 100)- CWE SO-VII (2017-18):
| Post | Category | |||||||
| SC | ST | OBC | UR | HI | OC | VI | ID | |
| I.T Officer (Scale I ) | 41 | 32.27 | 46.73 | 50.93 | 47 | 38.67 | NA | 31.33 |
| Agricultural Field Officer | 41.4 | 38.53 | 46.07 | 46.87 | 29 | 44 | 37.33 | 25.33 |
| Rajbhasha Adhikari | 38.67 | NA | 43.07 | 45.53 | NA | NA | 43.73 | NA |
| Law Officer | 47.67 | 46.00 | 52.93 | 59 | NA | 53.93 | NA | 45.67 |
| HR/Personnel Officer | 50 | 47.67 | 59.33 | 63.07 | NA | 48.40 | NA | NA |
| Marketing Officer | 63.33 | 55.67 | 67.00 | 70.53 | NA | 60.33 | NA | NA |
IBPS SO Cut off 2018 for Professional Knowledge Test (Post-wise)
| Posts | Maximum Marks | Category-Wise Cut off | |
| GEN | OBC/SC/ST/PWD | ||
| I.T Officer (Scale I ) | 60 | 16.50 | 13 |
| Agricultural Field Officer | 60 | 13.75 | 10.75 |
| Rajbhasha Adhikari | 60 | 14 | 10.75 |
| Law Officer | 60 | 22.25 | 18 |
| HR/Personnel Officer | 60 | 21.25 | 17.50 |
| Marketing Officer | 60 | 31.75 | 28 |
IBPS SO 2017 Cutoff for Interview
| Post | Cut Off for Shortlisting for Interview (Out of 60) | |||||||
| SC | ST | OBC | UR | HI | OC | VI | ID | |
| I.T Officer (Scale I ) | 16.25 | 13.75 | 20 | 22 | 15.45 | 14.0 | 15.25 | 16 |
| Agricultural Field Officer | 18.75 | 16 | 20.75 | 20.75 | 15 | 20.75 | 20.50 | 12.50 |
| Rajbhasha Adhikari | 17.50 | 13.50 | 18.25 | 18.25 | NA | 14.50 | 22.50 | NA |
| Law Officer | 25.75 | 26.25 | 28 | 31 | NA | 25.75 | 25.75 | 26.75 |
| HR/Personnel Officer | 23.25 | 18.75 | 24.50 | 29.25 | NA | 21 | 28 | NA |
| Marketing Officer | 34.25 | 29.25 | 38.50 | 39.25 | 31.50 | 34 | 32.50 | NA |
IBPS SO 2017 Prelims Cut Off for Law Officer
| Name of Tests | Max. Scores |
Cut Off Marks |
| GEN | ||
| English Language |
25 | 4.75 |
| Reasoning | 50 | 14 |
| General Awareness/ Qualitative Aptitude |
50 | 8.75 |
| Total | 125 | 52.63 |
IBPS SO 2017 Prelims Cut Off for IT Officer
| Name of Tests | Max. Scores |
Cut Off Marks |
| GEN | ||
| English Language |
25 | 4.75 |
| Reasoning | 50 | 15.25 |
| General Awareness/ Qualitative Aptitude |
50 | 16.75 |
| Total | 125 | 89.88 |
IBPS SO 2017 Prelims Cut Off for Agricultural Field Officer Scale I
| Name of Tests | Max. Scores |
Category-wise Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| English Language |
25 | 1.75 | 1.00 | 1.00 | 1.00 |
| Reasoning | 50 | 11 | 7.25 | 7.25 | 7.25 |
| General Awareness/ Qualitative Aptitude |
50 | 8.75 | 4.25 | 4.50 | 4.50 |
| Total | 125 | 28.63 | 28.63 | 28.63 | 28.63 |
IBPS SO 2017 Prelims Cut Off for Marketing officer
| Name of Tests | Max. Scores |
Category-wise Cut Off Marks | |||
| GEN | OBC | SC | ST | ||
| English Language |
25 | 4.75 | 2.75 | 2.75 | 2.75 |
| Reasoning | 50 | 14 | 8.75 | 8.75 | 8.75 |
| General Awareness/ Qualitative Aptitude |
50 | 11.25 | 6.75 | 6.75 | 6.75 |
| Total | 125 | 52.50 | 52.50 | 52.50 | 38.63 |
IBPS SO 2017 Prelims Cut Off for Rajbhasha Adhikari
| Name of Test | Max. Scores |
Category-wise Cut Off Marks | ||||
| GEN | OBC/SC/ST | OC | VI | ID | ||
| English Language |
25 | 3.75 | 1.75 | |||
| Reasoning | 50 | 11.50 | 6 | |||
| General Awareness/ Qualitative Aptitude |
50 | 7.25 | 4.50 | |||
| Total | 125 | 26.38 | 26.38 | 15.75 | 66.88 | 26.38 |
| IBPS SO Exam | IBPS SO Application Form | IBPS SO Eligibility Criteria | IBPS SO Exam Pattern |
| IBPS SO Syllabus | IBPS SO Admit Card | IBPS SO Result |
IBPS SO Cutoff 2016 (Expected)
IBPS SO Cutoff 2015
| IBPS SO 2015 Cutoff Marks | |||||||
| Name of Post | SC | ST | OBC | General | HI | OC | VI |
| IT Officer (Scale – I) | 56 | 55.2 | 61 | 66.4 | 47.6 | 58 | 54 |
| Rajbhasha Adhikari (Scale- I) | 52.4 | 34.8 | 57.6 | 62.6 | 47.8 | 41.6 | 51.4 |
| Law Officer (Scale- I) | 47.8 | 45.6 | 51.8 | 61.2 | N.A | 43.6 | 45.2 |
| Agriculture Field Officer (Scale – I) | 47.4 | 42.8 | 48.8 | 68.2 | 28.2 | 41.2 | 44 |
| H.R/ Personnel Officer (Scale- I) | 53.2 | 51.2 | 56.4 | 65.6 | N.A | 52.6 | 45.2 |
| Marketing Officer (Scale-I) | 56 | 49.2 | 63.6 | 67.6 | 32.4 | 50.4 | 48.4 |
IBPS SO Cutoff 2014
| IBPS SO 2014 Cutoff Marks | ||
| Name of Post | SC/ ST/ OBC | General |
| IT Officer (Scale – I) | 115 | 125 |
| Rajbhasha Adhikari (Scale- I) | 87 | 93 |
| Law Officer (Scale- I) | 110 | 118 |
| Agriculture Field Officer (Scale – I) | 101 | 110 |
| H.R/ Personnel Officer (Scale- I) | 111 | 121 |
| Marketing Officer (Scale-I) | 105 | 111 |
IBPS SO Cutoff 2013
| IBPS SO 2013 Cutoff Marks | ||
| Name of Post | SC/ ST/ OBC | General |
| IT Officer (Scale – I) | 120 | 128 |
| Rajbhasha Adhikari (Scale- I) | 90 | 96 |
| Law Officer (Scale- I) | 113 | 121 |
| Agriculture Field Officer (Scale – I) | 104 | 112 |
| H.R/ Personnel Officer (Scale- I) | 114 | 124 |
| Marketing Officer (Scale-I) | 107 | 114 |
Stay Connected With StudyGrades for latest updates of IBPS SO Cutoff 2019 Marks.!
