List of IITs 2021– India Institute of Technology (IIT) is the premium engineering and management institute of India. Students, who have studied science in their intermediate, dream to get a degree from these prestigious institutes. The admission process of IITs is the toughest among the all entrance examinations. Students prepare day and night to crack the entrance examination. There are a total of 23 IITs in India. To assist students, we have encapsulated some important details, read this article to get the complete list of  IITs that are existed now.
Admission Procedure in IITs
- Under-Graduate Admission: Students aspiring to get admission in undergrad engineering courses of IITs, have to qualify the common entrance tests, Joint Entrance Examination, conducted in two phase JEE-Main and JEE- Advanced.
- Post Graduate Admission: to get admission in M.Tech degree, candidates need to qualify GATE (Graduate Aptitude Test in Engineering). However, to avail admission in management post graduate courses, candidates must have a valid CAT (Common Admission Test) Score.
- Ph.D Admission: Candidates possessing a post graduation degree in science with good academic record need to appear in Joint Admission test for Masters
List of IITs 2021
Ranking | Name of IIT | B.Tech Seats |
B.Tech Programmes
|
1 | IIT Madras (IITM) | 505 | 9 |
2 | IIT Delhi (IITD) | 799 | 11 |
3 | IIT Bombay (IITB) | 778 | 8 |
4 | IIT Kanpur (IITK) | 713 | 8 |
5 | IIT Kharagpur (IITKGP) | 690 | 15 |
6 | IIT Roorkee (IITR) | 879 | 11 |
7 | IIT Guwahati (IITG) | 702 | 10 |
8 | IIT Hyderabad (IITH) | 294 | 9 |
11 | IIT (BHU) Varanasi | 876 | 100 |
10 | IIT Indore (IITI) | 275 | 5 |
31 | IIT Mandi | 200 | 4 |
24 | IIT Gandhinagar (IITGN) | 194 | 6 |
12 | IIT Dhanbad (IITDHN) | 919 | 13 |
22 | IIT Bhubaneswar (IITBBS) | 273 | 6 |
26 | IIT Patna (IITP) | 250 | 5 |
25 | IIT Ropar (IITRPR) | 297 | 6 |
53 | IIT Jodhpur (IITJ) | 247 | 4 |
Not Ranked | IIT Tirupati (IITTP) | 180 | 5 |
Not Ranked | IIT Bhilai (IIT C) | 126 | 3 |
Not Ranked | IIT Goa | 97 | 3 |
Not Ranked | IIT Jammu | 154 | 5 |
Not Ranked | IIT Dharwad | 126 | 3 |
Not Ranked | IIT Palakkad | 260 | 6 |
Note: In July 2014 budget, the Government of India has declared to establish 5 new IITs in Chhattisgarh, Jammu and Kashmir (possibly at Jammu), Goa, Andhra Pradesh (possibly at Tirupati) and Kerala Palakkad. We will update ths article of complete list of  IITs after final establishment.
Courses Offered at IITs
UG Courses | PG Courses |
Bachelor of Technology (B.Tech) | Master of Science (MSc) |
Bachelor of Science (BS) | Dual Degree (MSc-PhD) |
Dual Degree (B.Tech-M.Tech) | Master of Technology (M.Tech) |
Dual Degree (BS & MS) | Master of Design (M.Des) |
Bachelor of Architecture (B.Arch) | Master of Business Administration (MBA) |
Bachelor of Design (B.Des) | Master of Philosophy (M.Phil) |
Joint MSc-PhD |
Keep checking StudyGrades for latest updates on List of IITs..!!