Top 100 Engineering Colleges in India 2024-Â We have provided the list of top B.Tech colleges based on their rank and scores, issued by NIRF, MHRD. This list of best engineering colleges is created after evaluating various factors such as infrastructure, placement records, academic records and more. To get admission in any of the mentioned colleges, candidates should clear Joint Entrance Examination with good marks. Some universities conduct their own entrance exams as well. Check the rank-wise list of top engineering colleges list below.
Top 100 Engineering Colleges in India 2024
Rank | Name | City | Score |
1 | IIT Madras | Chennai, Tamil Nadu | 89.79 |
2 | IIT Delhi | New Delhi | 87.09 |
3 | IIT Bombay | Mumbai, Maharashtra | 80.74 |
4 | IIT Kanpur | Kanpur, UP | 80.65 |
5 | IIT Roorkee | Roorkee, Uttarakhand | 75.64 |
6 | IIT Kharagpur | Kharagpur, WB | 73.76 |
7 | IIT Guwahati | Guwahati, Assam | 70.32 |
8 | IIT Hyderabad | Hyderabad, telangana | 70.28 |
9 | NIT Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 69.71 |
10 | Jadavpur University | Kolkata | 67.04 |
11 | Vellore Institute of Technology | Vellore | 66.59 |
12 | NIT Karnataka, Surathkal | Surathkal | 65.26 |
13 | Anna University | Chennai | 65.06 |
14 | IIT Indore | Indore | 63.93 |
15 | IIT (Banaras Hindu University) Varanasi | Varanasi | 63.74 |
16 | NIT Rourkela | Rourkela | 62.79 |
17 | IIT (Indian School of Mines) | Dhanbad | 62.37 |
18 | IIT Gandhinagar | Gandhinagar | 61.66 |
19 | Amrita Vishwa Vidyapeetham | Coimbatore | 61.54 |
20 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 61.24 |
21 | NIT Warangal | Warangal | 61.13 |
22 | IIT Ropar | Rupnagar | 60.51 |
23 | NIT Calicut | Kozhikode | 60.28 |
24 | Institute of Chemical Technology | Mumbai | 59.7 |
25 | Birla Institute of Technology & Science -Pilani | Pilani | 59.52 |
26 | Jamia Millia Islamia,New Delhi | New Delhi | 59.3 |
27 | Siksha `O` Anusandhan | Bhubaneswar | 58.92 |
28 | S.R.M. Institute of Science and Technology | Chennai | 58.56 |
29 | Delhi Technological University | New Delhi | 58.34 |
30 | IIT Jodhpur | Jodhpur | 58.03 |
31 | Amity University | Gautam Budh Nagar | 57.3 |
32 | Aligarh Muslim University | Aligarh | 57.26 |
33 | IIT Mandi | Mandi | 56.49 |
34 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | 56.21 |
35 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | 56.12 |
36 | Kalasalingam Academy of Research and Education | Srivilliputtur | 55.69 |
37 | Malaviya NIT | Jaipur | 55.6 |
38 | Chandigarh University | Mohali | 55.2 |
39 | Kalinga Institute of Industrial Technology | Bhubaneswar | 55.14 |
40 | NIT Silchar | Silchar | 55.07 |
41 | IIT Patna | Patna | 55.03 |
41 | Visvesvaraya NIT, Nagpur | Nagpur | 55.03 |
43 | NIT Durgapur | Durgapur | 53.91 |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 53.69 |
45 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | 52.88 |
46 | Dr. B R Ambedkar NIT, Jalandhar | Jalandhar | 52.85 |
47 | IIT Bhubaneswar | Bhubaneswar | 52.42 |
48 | Indian Institute of Space Science and Technology | Thiruvananthapuram | 52.04 |
49 | Motilal Nehru NIT | Prayagraj | 51.89 |
50 | Lovely Professional University | Phagwara | 51.47 |
51 | NIT Delhi | Delhi | 51.41 |
52 | Visvesvaraya Technological University | Belgaum | 51.38 |
53 | Birla Institute of Technology | Ranchi | 50.68 |
54 | UPES | Dehradun | 50.63 |
55 | International Institute of Information Technology Hyderabad | Hyderabad | 50.33 |
56 | NIT Patna | Patna | 50.16 |
57 | Defence Institute of Advanced Technology | Pune | 50.14 |
58 | NIT Kurukshetra | Kurukshetra | 49.89 |
59 | IIT, Tirupati | Yerpedu | 49.8 |
60 | Netaji Subhas University of Technology (NSUT) | South West | 49.68 |
61 | Manipal Institute of Technology | Manipal | 49.62 |
62 | Graphic Era University | Dehradun | 49.59 |
63 | PSG College of Technology | Coimbatore | 49.43 |
64 | Saveetha Institute of Medical and Technical Sciences | Chennai | 49.3 |
65 | Sardar Vallabhbhai NIT | Surat | 49 |
66 | Sathyabama Institute of Science and Technology | Chennai | 48.87 |
67 | IIT Jammu | Jammu | 48.15 |
68 | Banasthali Vidyapith | Banasthali | 47.93 |
69 | IIT Palakkad | Palakkad | 47.86 |
70 | NIT, Raipur | Raipur | 47.69 |
71 | University of Hyderabad | Hyderabad | 47.51 |
72 | NIT Meghalaya | Shillong | 47.27 |
73 | College of Engineering, Pune | Pune | 46.89 |
74 | International Institute of Information Technology Bangalore | Bengaluru | 46.58 |
75 | Indraprastha Institute of Information Technology Delhi | New Delhi | 46.57 |
76 | Manipal University Jaipur | Jaipur | 46.39 |
77 | Sri Krishna College of Engineering and Technology | Coimbatore | 46.03 |
78 | M. S. Ramaiah Institute of Technology | Bengaluru | 45.99 |
79 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | 45.97 |
80 | Maulana Azad NIT | Bhopal | 45.9 |
81 | IIT Bhilai | Raipur | 45.86 |
82 | NIT Srinagar | Srinagar | 45.7 |
83 | Jawaharlal Nehru Technological University | Hyderabad | 44.75 |
84 | Guru Gobind Singh Indraprastha University | New Delhi | 44.31 |
85 | Vignan’s Foundation for Science, Technology and Research | Guntur, AP | 43.74 |
86 | Rajalakshmi Engineering College | Chennai, Tamil Nadu | 43.46 |
87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai, Tamil Nadu | 43.43 |
88 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior< MP | 43.41 |
89 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | 43.29 |
90 | NIT Goa | Ponda, Goa | 43.28 |
91 | NIT Agartala | Agratala, Tripura | 43.24 |
92 | Chitkara University | Rajpura, Punjab | 42.48 |
93 | IIT Dharwad | Dharwad, Karnataka | 42.36 |
94 | AU College of Engineering (A) | Visakhapatnam, AP | 42.32 |
95 | NIT Manipur | Imphal,Manipur | 42.28 |
96 | R.V. College of Engineering | Bengaluru, Karnataka | 42.22 |
97 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) | Jabalpur, MP | 42.14 |
98 | SR University | Warangal, Telangana | 42.09 |
99 | Amity University Haryana, Gurgaon | Gurugram, Haryana | 41.99 |
100 | C.V. Raman Global University, Odisha | Bhubaneswar | 41.93 |
Other Important Links
Essays | Careers | Results |
Admit Card | Admission | Latest Education News |
Stay Connected With StudyGrades for Latest Updates on on Top 100 Engineering Colleges in India!