IEO Cut off 2025 – SOF released the IEO 2025 cut off marks in online mode. The cut off of IEO 2025-26 is released on www.sofworld.org. Students can check class-wise IEO Cut off 2025. This section-wise SOF IEO 2025 cut off is the minimum marks that students should attain in the SOF English Olympiad 2025 to get selected for level 2. After the release of IEO 2025 cut off marks, SOF declares IEO result 2025.
The IEO cut off marks is determined after evaluating factors like difficulty level of exam, number of students appearing, number scholarships to be awarded. Students should refer to the SOF IEO cutoff 2025 to prepare for the SOF English Olympiad 2026 which will be conducted in September/November 2026. Check the previous year’s IEO Cut off marks here-
SOF IEO 2025-26 Cut off – 1ST LEVEL CUT-OFF TOP-5%
Below expected SOF IEO cut off is created based on last year’s trends. The Final IEO cut off marks may differ from this.
IEO Cut off 2025-26- 1ST LEVEL CUT-OFF TOP-5%
| CLASS | TOTAL MARKS | Achievers Section
[M4] |
Word and Structure Knowledge [M1] |
Reading
[M2] |
Spoken and Written Expression [M3] |
| 3 | 31 | 6 | 10 | 10 | 5 |
| 4 | 34 | 8 | 11 | 10 | 5 |
| 5 | 45 | 12 | 21 | 7 | 5 |
| 6 | 43 | 12 | 21 | 7 | 3 |
| 7 | 42 | 9 | 22 | 7 | 4 |
| 8 | 46 | 15 | 21 | 7 | 3 |
| 9 | 46 | 9 | 26 | 8 | 3 |
| 10 | 43 | 9 | 21 | 9 | 4 |
| 11 | 45 | 9 | 23 | 9 | 4 |
| 12 | 46 | 12 | 22 | 9 | 3 |
SOF IEO Cut off 2023-24- 1ST LEVEL CUT-OFF TOP-5%
| CLASS | TOTAL MARKS | ACHIEVERS SECTION [M4] | WORD AND STRUCTURE KNOWLEDGE [M1] | READING [M2] | SPOKEN AND WRITTENEXPRESSION [M3] |
| 3 | 33 | 8 | 11 | 10 | 4 |
| 4 | 35 | 8 | 13 | 10 | 4 |
| 5 | 43 | 9 | 21 | 10 | 3 |
| 6 | 46 | 9 | 24 | 8 | 5 |
| 7 | 45 | 9 | 23 | 9 | 4 |
| 8 | 48 | 12 | 23 | 9 | 4 |
| 9 | 49 | 12 | 24 | 9 | 4 |
| 10 | 47 | 9 | 23 | 10 | 5 |
| 11 | 48 | 12 | 27 | 4 | 5 |
| 12 | 47 | 9 | 23 | 10 | 5 |
IEO Cut off 2022-23
| CLASS | TOTAL MARKS | ACHIEVERS SECTION [M4] | WORD AND STRUCTURE KNOWLEDGE [M1] | READING [M2] | SPOKEN AND WRITTEN EXPRESSION [M3] |
| 3 | 37 | 8 | 14 | 10 | 5 |
| 4 | 37 | 10 | 13 | 10 | 4 |
| 5 | 51 | 12 | 28 | 6 | 5 |
| 6 | 51 | 12 | 24 | 10 | 5 |
| 7 | 51 | 12 | 28 | 6 | 5 |
| 8 | 53 | 15 | 25 | 9 | 4 |
| 9 | 55 | 12 | 28 | 10 | 5 |
| 10 | 57 | 15 | 28 | 9 | 5 |
| 11 | 57 | 15 | 27 | 10 | 5 |
| 12 | 55 | 12 | 28 | 10 | 5 |
IEO Cut off 2019-20
| CLASS | Total Marks | Word & Structure Knowledge [M1] | Achievers Sections [M4] | Reading [M2] | Spoken & Written Expression [M3] |
| 3 | 32 | 12 | 10 | 5 | 5 |
| 4 | 32 | 13 | 6 | 8 | 5 |
| 5 | 47 | 24 | 9 | 9 | 5 |
| 6 | 48 | 26 | 9 | 8 | 5 |
| 7 | 46 | 24 | 9 | 9 | 4 |
| 8 | 50 | 29 | 9 | 8 | 4 |
| 9 | 46 | 24 | 9 | 10 | 3 |
| 10 | 46 | 26 | 9 | 7 | 4 |
| 11 | 49 | 23 | 15 | 7 | 4 |
| 12 | 48 | 23 | 12 | 10 | 3 |
SOF IEO Cut off 2018-19
| CLASS | Total Marks | Word & Structure Knowledge [M1] | Achievers Sections [M4] | Reading [M2] | Spoken & Written Expression [M3] |
| 3 | 33 | 11 | 8 | 10 | 4 |
| 4 | 33 | 11 | 8 | 9 | 5 |
| 5 | 47 | 24 | 9 | 9 | 5 |
| 6 | 46 | 22 | 12 | 8 | 4 |
| 7 | 48 | 25 | 12 | 7 | 4 |
| 8 | 48 | 22 | 12 | 9 | 5 |
| 9 | 50 | 25 | 12 | 9 | 4 |
| 10 | 49 | 27 | 9 | 10 | 3 |
| 11 | 51 | 23 | 15 | 8 | 5 |
| 12 | 48 | 26 | 9 | 9 | 4 |
Factors Affecting IEO Cut off 2025
Some factors are evaluated before creating the final IEO 2025 cut off marks-
- Difficulty Level of IEO
- Students Appeared in IEO
- Total Number of Scholarships Available
- Section-wise cut off marks
Other Related Links
| SOF Answer Keys | SOF Results | SOF Cut offs |
| IMO Answer Key | IMO Result | IMO Cut off |
| ICO Answer Key | IGKO Result | NSO Cut off |
| NCO Answer Key | NSO Result | IEO Cut Off |
| – | NCO Result | – |
Stay Connected With StudyGrades for Latest Olympiad Details!!
