GATE Mechanical Cutoff 2025- IIT Kanpur will release the cut off marks of GATE ME 2025 in March 2025. GATE ME Cutoff 2025 is the final criteria to get admission in M.Tech/ Ph.D courses offered by various private and government institutes of India. The GATE Mechanical 2025 cut off will be released after declaration of GATE Result. GATE Cutoff for ME is the minimum score that candidates need to obtain in order to get admissions into GATE Mechanical Engineering course. The GATE ME Cutoff varies according to the college and category. Here we have provided details of previous year’s GATE Cutoff for Mechanical Engineering.
GATE Cutoff Marks for ME 2025
- General- 30-31
- OBC-NCL/ EWS- 25-26
- SC/ST/Pwd- 20-21
GATE 2024 Cutoff Marks for ME
Year | General | OBC-NCL/ EWS | SC/ST/PwD |
GATE ME 2024 | 28.6 | 25.7 | 19 |
GATE ME 2023 | 28.4 | 25.5 | 18.9 |
GATE ME 2022 | 28.1 | 25.2 | 18.7 |
GATE ME 2021 | 33 | 29.7 | 22 |
GATE ME 2020 | 34 | 30.6 | 22.6 |
GATE Cutoff Marks for ME
S.No | Category | 2013 | 2014 | 2015 | 2016 | 2017 |
1 | SC/ST/PH | 16.67 | 19.24 | 21.82 | 19.7 | 21 |
2 | General | 25 | 28.86 | 32.73 | 29.6 | 32.87 |
3 | OBC | 22.25 | 25.97 | 29.46 | 26.6 | 29 |
GATE Mechanical Cutoff 2017- Institute Wise
Institutes | Specialization | General | OBC-NC | SC | ST | PH/PWD | OBC + PWD |
IIT Bombay | Thermal & Fluids Engineering | 600 | 540 | 400 | 400 | 400 | – |
Design Engineering | |||||||
Manufacturing Engineering | |||||||
IIT BHU | Mechanical Engineering | 747 | 736 | 559 | 433 | – | – |
IIT Delhi | Mechanical Design | 725 | 650 | 500 | 300 | 300 | – |
Industrial Engineering | 725 | 650 | 500 | 300 | 300 | – | |
Production Engineering | 725 | 650 | 500 | 300 | 300 | – | |
Thermal Engineering | 725 | 650 | 500 | 300 | 300 | – | |
Transportation Engineering (ME) | 643 | 600 | 567 | 567 | 350 | – | |
Instrument Technology | 600 | 550 | 400 | 400 | 400 | – | |
IIT Madras | Thermal Engineering (ME1Y) | 777 | 739 | 569 | 419 | 476 | 401 |
Design (ME2Y) | 835 | 803 | 558 | 458 | 402 | 317 | |
Manufacturing Engineering (ME3Y) | 772 | 747 | 576 | 437 | – | – |
GATE 2016 Cutoff
Institute | Specialization | GATE Paper | GEN | OBC-NC | SC | ST | PwD |
IIT Bombay | Thermal & Fluids Engineering | ME | 600 | 540 | 400 | 400 | |
Design Engineering | |||||||
Manufacturing Engineering | |||||||
IIT Delhi | Mechanical Design | ME or PI | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | |||||||
Production Engineering | |||||||
Thermal Engineering | ME | ||||||
Transportation Engineering | 730 | 752 | 539 | 500 | 350 | ||
Instrument Technology | 650 | 600 | 500 | 450 | 450 | ||
IIT Madras | Thermal Engineering | ME | 769 | 760 | 593 | 449 | |
AE,AU,CH,EN,MR,PE,ZE, ZS |
791 | – | – | – | |||
Design (Mechanical Engineering) | ME | 779 | 776 | 615 | 535 | ||
AE,AU,ZE,ZS | – | – | – | – | |||
Manufacturing Engineering | ME | 759 | 741 | 564 | 570 | ||
AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl, PR,ZE | – | – | 667 | – | |||
IIT Kanpur | Solid Mechanics & Design(SMD) | ME | 822 | 769 | 562 | 463 | – |
Fluid Mechanics & Thermal sciences(FTS) | 810 | 745 | 596 | 479 | |||
Manufacturing Science (MFS) | 808 | 738 | 561 | 471 | – | ||
IIT BHU | Machine Design | ME | 741 | 711 | 555 | 432 | |
Production Engg | 731 | 694 | 543 | 346 | |||
Thermal and Fluid Engg | 750 | 702 | 545 | 418 | |||
Industrial Management | 667 | 664 | – | – |
Factors Affecting the GATE ME Cutoff 2025
There are several factors that affect the cutoff marks. A few of them are listed below
- Exam’s Difficulty level
- Number of Candidates Appeared
- Number of Seats Available
- Previous Year’s Trends
Important Links
Essays | Careers | Results |
Admit Card | Admission | Latest Education News |
Stay Connected With StudyGrades for Latest Updates on Board Results!