NEET Cut off 2024- NTA has released the NEET 2024 cut off along with results on June 4. Candidates who have secured at least equal to or more than the NEET exam cutoff marks are declared qualified. According to final results, NEET 2024 cutoff marks for the general candidates is 720-164 while the cut off for SC/ST/OBC category is 163-129. In this article, we are providing the details for the NEET 2024 cutoff marks so that the candidates can get all the details regarding the NEET UG cutoff marks.
NEET Cut off 2024- Category-wise for SC, ST, OBC
This year, approximately 24 lakh candidates appeared for the NEET exam. The cut off of NEET 2024 varies based on the difficulty level, number of students appeared for the exam, and past cut off trends. Considering the same, this year also the NEET cut off remains same as of 2023.
NEET cutoff 2024
Category | NEET 2024 Cut-off Percentile | NEET Cutoff Scores 2024 |
General | 50th | 720-164 |
General-PH | 45th | 163-146 |
SC/ST/OBC | 40th | 163-129 |
SC/OBC-PH | 40th | 145-129 |
ST-PH | 40th | 141-129 |
NEET cutoff for SC/ST – Year-wise
Year | NEET Cutoff Scores |
2024 | 145 – 129 |
2023 | 136-107 |
2022 | 116-93 |
2021 | 137-108 |
2020 | 146-113 |
2019 | 133-107 |
NEET cutoff for OBC category – Year-wise
Year | NEET cutoff scores |
2024 | 163 – 129 |
2023 | 136-107 |
2022 | 116-93 |
2021 | 137-108 |
2020 | 146-113 |
2019 | 133-107 |
NEET Cut Off 2020
Category
 |
Qualifying Criteria
 |
NEET(UG) 2020 | |
Marks Range | No. of Candidates | ||
UR | 50th Percentile | 720-147 | 682406 |
OBC | 40th Percentile | 146-113 | 61265 |
SC | 40th Percentile | 146-113 | 19572 |
ST | 40th Percentile | 146-113 | 7837 |
UR / EWS & PH | 45th Percentile | 146-129 | 99 |
OBC & PH | 40th Percentile | 128-113 | 233 |
SC & PH | 40th Percentile | 128-113 | 70 |
ST & PH | 40th Percentile | 128-113 | 18 |
 |  | 771500 |
NEET Cut off 2019
Category
 |
Qualifying Criteria
 |
NEET(UG) 2019 | |
Marks Range | No. of Candidates | ||
UR | 50th Percentile | 701-134 | 704335 |
OBC | 40th Percentile | 133-107 | 63789 |
SC | 40th Percentile | 133-107 | 20009 |
ST | 40th Percentile | 133-107 | 8455 |
UR / EWS & PH | 45th Percentile | 133-120 | 266 |
OBC & PH | 40th Percentile | 119-107 | 142 |
SC & PH | 40th Percentile | 119-107 | 32 |
ST & PH | 40th Percentile | 119-107 | 14 |
 | 797042 |
NEET Cutoff marks are the minimum marks benchmark set by the exam officials in order to select the qualified candidates. In other words, in order to qualify the exam, the candidates will have to score marks equal to or more than the NEET exam cutoff marks.
The table below will provide the details for the NEET 2016 Cutoff as is released by CBSE:
Category | Marks Range | Qualifying Criteria | No. of Candidates |
OTHERS | 685-145 | 50th Percentile | 171329 |
OBC | 678-118 | 40th Percentile | 175226 |
SC | 595-118 | 40th Percentile | 47183 |
ST | 599-118 | 40th Percentile | 15710 |
UR & PH | 474-131 | 45th Percentile | 437 |
OBC & PH | 510-118 | 40th Percentile | 597 |
SC & PH | 415-118 | 40th Percentile | 143 |
ST & PH | 339-118 | 40th Percentile | 36 |
The cut off of NEET 2024 are decided by the exam officials. They consider various facts prior to deciding the NEET cut off marks. The facts like the number of candidates appeared in the exam, the difficulty level of the exam, examination pattern, total number of seats, previous year cutoff marks, etc are considered prior to declaring the cutoff marks.
The candidates those who have appeared in the exam can visit the various websites and gather the details for the expected NEET cut off. It will be released by various institutes on their official websites. These cutoff marks can be taken as the reference purpose only. The final cutoff marks will be declared by the exam officials only.
Stay tuned with StudyGrades for all the other latest updates related to the NEET Cut Off 2024..!