IBPS Clerk Cut off 2022– IBPS (Institute of Banking Personnel Selection) will announce the cut off of IBPS Clerk 2022 along with the exam result. Candidates have to attain the minimum IBPS Clerk 2022 cut off marks in order to get selected for the next round of recruitment process. IBPS Clerk cut off marks are created based on the vacancies, numbe of candidates appeared, difficulty level, previous years cut off and more. The IBPS Clerk Exam 2022 will be held in November/ December 2022. Here we have provided the previous year’s IBPS Clerk Cut off for the ease of candidates. IBPS Clerk 2022 cut off will be issued online along with the IBPS Clerk result.
IBPS Clerk Cut off 2021
IBPS Clerk Prelims Cut-Off 2021
State | Category-wise IBPS Clerk Cut Off marks |
Andhra Pradesh | General/ OBC- 71 |
Assam | General- 68 OBC- 67.75 SC- 62.75 ST- 63 |
Bihar | General/ OBC- 76 |
Chhattisgarh | General/ OBC- 74 |
Chandigarh | General/ OBC- 62.75 |
Delhi | General- 77.25 OBC- 73.25 EWS- 73.25 |
Gujarat | General- 72 |
Goa | General- 62.5 |
Himachal Pradesh | General- 78.5 |
Haryana | General- 78.5 OBC- 76 |
J & K | General- 72 |
Jharkhand | General- 79.25 |
Kerala | General- 78 |
Madhya Pradesh | General- 77 ST- 65 |
Maharashtra | General/ OBC- 70.25 |
Manipur | General/ OBC- 69.75 |
Odisha | General- 77 EWS- 69.5 |
Punjab | General- 75.5 OBC- 71 SC- 65.25 EWS- 74 |
Rajasthan | General- 81.5 |
Karnataka | General/ OBC- 67.25 ST- 66.25 EWS- 60.75 |
Telangana | General/ OBC- 65.75 |
Puducherry | OBC- 57 |
Uttar Pradesh | General- 77 OBC- 74 SC- 67.5 EWS- 67.5 |
Uttarakhand | General- 81.25 |
West Bengal | General- 79 OBC- 73.75 SC- 69.5 |
Tamil Nadu | General/ OBC- 67.75 |
Sikkim | General/ OBC- 59.25 |
IBPS Clerk Cut Off 2020
State | IBPS Clerk Prelims CutOff 2020 for General Category |
Andhra Pradesh | 78 |
Bihar | 71.25 |
Delhi | 77 |
Gujarat | 72 |
Goa | 53.75 |
Himachal Pradesh | 72 |
J & K | 77.5 |
Jharkhand | 75.75 |
Kerala | 77.25 |
Madhya Pradesh | 77.75 |
Maharshtra | 69.75 |
Odisha | 75 |
Punjab | 75.25 |
Rajasthan | 78.25 |
Karnataka | 65.75 |
Telangana | 74.25 |
Tripura | 59.25 (OBC) |
Uttar Pradesh | 73.5 |
Uttarakhand | 78.5 |
West Bengal | 61.5 |
Tamil Nadu | 71 (OBC) |
IBPS Clerk Cut Off 2019
State Name |
Cut-Off for General Category
|
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Chandigarh | 71.5 |
Delhi |
71.75 (General) 67 (OBC)
|
Goa | 67 |
Gujarat | 27 |
Haryana | 68.5 |
Himachal Pradesh |
General- 62.25
OBC- 41.25
|
Jharkhand | General/ OBC 73 |
Karnataka | EWS- 53.25 |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.5 |
Odisha | 71.5 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh |
68.25 (General), 67 (OBC)
|
Uttarakhand | 76 |
West Bengal | 70.75 |
IBPS Clerk 2018 Cut Off
Prelims Cut Off
State Name | Cut Off |
Uttar Pradesh | 74.00 |
Gujarat | 67.75 |
Delhi | 71.75 |
Tamil Nadu | 57.75 |
Bihar | 73.50 |
Rajasthan | 73.00 |
Odisha | 72.75 |
Andhra Pradesh | 75.75 |
Haryana | 73.00 |
Telangana | 58.25 |
Madhya Pradesh | 71.25 |
IBPS Clerk 2017 Cut off (Main)
State/ UT | UR | SC | ST | OBC |
Andhra Pradesh | 50.78 | 40.27 | 31.84 | 48.31 |
Arunachal Pradesh | 46.43 | NA | 41.49 | NA |
Assam | 47.17 | 40.79 | 36.16 | 43.43 |
Bihar | 53.43 | 38.86 | 37.27 | 50.95 |
Chandigarh | 54.07 | 46.39 | NA | 47.95 |
Chattisgarh | 50.43 | 39.46 | 24.49 | 50.34 |
Dadar & Nagar Haweli | 39.02 | NA | NA | NA |
Daman & Diu | 45.92 | NA | NA | 36.91 |
Delhi | 53.82 | 42.58 | 38.03 | 47.81 |
Goa | 44.70 | NA | 24.43 | 44.07 |
Gujarat | 47.53 | 39.95 | 23.68 | 44.04 |
Haryana | 52.72 | 39.21 | NA | 46.81 |
Himachal Pradesh | 52.88 | 43.91 | 40.74 | 43.17 |
Jammu & Kashmir | 52.31 | NA | 35.74 | 42.71 |
Jharkhand | 47.29 | 34.24 | 31.02 | 46.21 |
Karnataka | 44.56 | 36.77 | 31.41 | 43.67 |
Kerala | 52.32 | 40.68 | 30.85 | 50.52 |
Madhya Pradesh | 48.89 | 36.43 | 26.63 | 45.03 |
Maharashtra | 45.95 | 42.91 | 26.32 | 43.93 |
Manipur | 44.21 | 45.77 | 41.74 | 62.36 |
Meghalaya | 39.09 | NA | 38.31 | 37.82 |
Mizoram | 40.79 | NA | NA | NA |
Nagaland | 40.45 | NA | 39.74 | NA |
Odisha | 51.22 | 37.07 | 31.32 | 50.64 |
Puducherry | 48.06 | 41.27 | NA | 47.47 |
Punjab | 53.16 | 37.88 | NA | 45.22 |
Rajasthan | 52.93 | 38.28 | 34.70 | 48.17 |
Sikkim | 49.67 | NA | NA | 47.21 |
Tamil Nadu | 48.49 | 39.39 | 35.29 | 48.27 |
Telangana | 49.97 | 40.18 | 34.17 | 38.72 |
Tripura | 48.86 | 45.68 | 28.50 | NA |
Uttar Pradesh | 51.13 | 37.20 | 33.53 | 44.24 |
Uttarakhand | 53.16 | 40.16 | 38.11 | 47.11 |
West Bengal | 54.47 | 42.14 | 35.95 | 45.06 |
IBPS Clerk 2017 Cut off (Prelims)
State | IBPS Clerk Cut-Off |
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
IBPS Clerk 2015 Cut Off
IBPS Clerk Prelim Cut off 2015
IBPS Clerk Final Cut off 2015
[su_frame align=”center”][/su_frame]
IBPS Clerk 2014 Cut off
STATE/ UT | Name of the Category | ||||||||
SC | UR | OBC | OC | HI | EXS | VI | DISXS/ DXS | ||
West Bengal | 56 | 67.20 | 81.80 | 69.40 | 77.40 | 54.40 | 67.60 | 62.80 | 45.60 |
Uttarakhand | 60.20 | 60.20 | 80 | 61 | 62 | NA | 65.20 | 52 | NA |
Uttar Pradesh | 70.20 | 76.40 | 82 | 82.80 | 68 | 60.60 | 72.40 | 67.60 | 44 |
Tripura | 51.20 | 54.40 | 74 | NA | 50.40 | NA | NA | NA | NA |
Tamil Nadu | 55.80 | 61.80 | 78 | 65.80 | 58.40 | 32.40 | 68.20 | 59.20 | 45.20 |
Sikkim | NA | 48.80 | 69.60 | 50.40 | NA | NA | NA | NA | NA |
Rajasthan | 69 | 59.60 | 78.45 | 70.60 | 54.40 | 60.85 | 75.40 | 58.70 | NA |
Punjab | NA | 71.20 | 79.60 | 72.40 | 58.40 | 42.80 | 66.60 | 51.80 | 52.20 |
Puducherry | NA | 55.20 | 72.80 | 59 | NA | NA | 62 | NA | NA |
Odisha | 61.60 | 67.20 | 76.60 | 68.40 | 66 | 67.80 | 68.40 | 70.40 | 44.40 |
Andaman & Nicobar | 42.80 | NA | 62.60 | 47.60 | NA | NA | NA | NA | NA |
Arunachal Pradesh | 57.60 | NA | 62 | NA | NA | NA | NA | NA | NA |
Andhra pradesh | 62.60 | 65.20 | 77.40 | 70.40 | 72 | 64 | 68.40 | 74.40 | 50.20 |
Assam | 56 | 60 | 73.20 | 60.60 | 58 | NA | 61.60 | 31 | NA |
Bihar | 60 | 68.80 | 78 | 74.80 | 60.20 | 55.60 | 73.60 | 57.20 | 47.40 |
Chandigarh | NA | 58.40 | 75.60 | 59.20 | 48 | NA | 68 | NA | NA |
Chattisgarh | 58 | 60 | 78.60 | 66.60 | 63.80 | NA | 63.20 | 58.60 | NA |
Dadra & Nagar Hveli | 43.20 | NA | 49.60 | NA | NA | NA | NA | NA | NA |
Daman & Diu | NA | NA | 41.20 | NA | NA | NA | NA | NA | NA |
Goa | 41.20 | 44.40 | 60 | 56.20 | NA | NA | 54.80 | NA | NA |
Gujarat | 61.80 | 68.20 | 73.60 | 65.80 | 62 | NA | 63 | 58.60 | NA |
Haryana | NA | 65.80 | 78.80 | 71.60 | 65.40 | NA | 68.80 | 64 | 34.40 |
Himachal Pradesh | 58.80 | 60.20 | 74.40 | 74 | 64 | NA | 58.20 | 40.60 | 47.20 |
Jammu & Kashmir | 54 | 57.40 | 74.40 | 56.80 | 54.40 | 54.20 | 53.80 | NA | NA |
Jharkhand | 67.20 | 62 | 78.20 | 66.40 | NA | 55.80 | 70.80 | 60.60 | NA |
Karnataka | 51.60 | 54 | 74.80 | 73.60 | 52.60 | 48.40 | 62.80 | 54.80 | NA |
Kerala | 58.60 | 64 | 80 | 69 | 59.60 | NA | 75.40 | 51.80 | 45.60 |
Lakshadweep | 38.80 | NA | NA | NA | NA | NA | NA | NA | NA |
Madhya pradesh | 59 | 75.40 | 80.60 | 65.40 | 60.40 | 45 | 61.40 | 55.40 | NA |
Maharshtra | 50.60 | 64.40 | 74.60 | 73.40 | 55.20 | 30.40 | 72 | 60.40 | NA |
Manipur | 53.80 | NA | 68.40 | 61.60 | NA | NA | 41.60 | NA | NA |
Meghalaya | 54 | NA | 66.40 | NA | NA | NA | NA | NA | NA |
Mizoram | 47 | NA | 50.60 | NA | NA | NA | NA | NA | NA |
Nagaland | 57.60 | NA | 57.20 | NA | NA | NA | NA | NA | NA |
New Delhi | 60.40 | 68.80 | 77 | 70.60 | 62 | 52 | 73.20 | 66.40 | NA |
How To Download IBPS Clerk Cut Off 2022?
In order to download the Cut Off of IBPS Clerk 2022, the candidates can simply follow the steps provided below:
- Visit the official website of the IBPS.
- Click the link for the IBPS Clerk cutoff marks.
- Now enter the application number and birth date as well.
- Submit the details and the IBPS Clerk cut off marks will be available.
- Click ‘save’ and download and get a printout as well.
Calculating Cutoff Marks-
IBPS Clerk cutoff marks is decided by the exam officials after considering various aspects of the exam. They consider previous year cutoff marks, level of examination, total number of candidates appeared in the exam, etc. After considering all the factors deeply, the final cutoff marks are declared.
Stay Connected With StudyGrades for Latest Exam Cut off Marks!