SSC Stenographer Cut off 2018 – Staff Selection Commission (SSC) is the exam conduction authority of SSC Stenographer 2018 Exam for recruitment to the post of Stenographer Grade ‘C’ and Stenographer Grade ‘D’. SSC Stenographer 2018 Examination was conducted online from 05 to 08 February 2019. The cutoff of SSC Stenographer 2018 has been announced along with the result. The cutoff marks are the minimum marks that candidates should attain in order to qualify the test. SSC has declared the SSC Stenographer result 2018 on 15 April 2019. Candidates should be aware of the previous year’s SSC Stenographer Cutoff and expected SSC Stenographer 2018 Cut off in order to prepare well for the exam.
SSC Stenographer Cut off 2018
SSC Stenographer 2018 Written Cut Off
SC | ST | Gen | OBC | OH | VH | Others | ESM | |
Cut Off for Stenographer Grade- C | 119 | 105 | 138 | 133 | 90 | 88 | 40 | – |
Candidates Available | 1758 | 784 | 3994 | 3420 | 288 | 100 | 79 | – |
Cut Off for Stenographer Grade- D | 113 | 97 | 134 | 130 | 90 | 56 | 40 | 40 |
Candidates Available | 2430 | 1139 | 5067 | 4257 | 271 | 219 | 75 | 458 |
SSC Stenographer Cut off 2015- Written Exam Cut Off
Written Exam Cut off- SSC Stenographer Grade ‘C’
SC | ST | OBC | OH | VH | General | Total | |
Cut Off Marks | 113.50 | 94.75 | 118.25 | 92 | 60 | 125.75 | |
Candidates Available | 683 | 364 | 1588 | 154 | 140 | 1317 | 4246 |
Written Exam Cut off- SSC Stenographer Grade ‘D’
SC | ST | OBC | OH | Ex.S | VH | General | Total | |
Cut Off Marks | 77 | 62.25 | 81.50 | 60 | 25 | 25 | 93 | |
Candidates Available | 5542 | 2185 | 12712 | 705 | 242 | 327 | 8809 | 30522 |
SSC Stenographer Cut off 2014- Written Exam Cut off
SSC Stenographer Grade ‘C’
SC | ST | OBC | OH | General | Total | |
Cut Off Marks | 114.50 | 104.75 | 121.25 | 102.00 | 130.75 | |
Candidates Available | 499 | 216 | 1084 | 65 | 738 | 2602 |
SSC Stenographer Grade ‘D’
SC | ST | OBC | OH | Ex.S | VH | General | Total | |
Cut Off Marks | 81.50 | 70.25 | 85.75 | 69 | 25 | 45 | 130.75 | |
Candidates Available | 4996 | 2038 | 10960 | 511 | 356 | 289 | 5725 | 24875 |
SSC Stenographer Cut off 2014- Final Cut off
Department-Wise Cutoff For Stenographer Grade ‘C’
Department | Category | Marks of Last Selected Candidate | Paper-1 Marks of Last Selected Candidates |
BPRD | SC | 146.5 | 39.25 |
ST | – | – | |
OBC | 147.25 | 46.25 | |
General | 131.75 | 29.75 | |
Central Administrative Tribunal | SC | 133.25 | 44 |
ST | – | – | |
OBC | – | – | |
General | 134 | 39 | |
Election Commission | SC | – | – |
ST | – | – | |
OBC | 148 | 47.5 | |
General | 136.5 | 33.5 | |
Ministry of External Affairs | SC | – | – |
ST | 107.5 | 30.75 | |
OH | 109.5 | 34 | |
General | 137.25 | 39 |
For Stenographer Grade ‘D’- Department-wise Cut off 2014
Department | Category | Marks of Last Selected Candidate | Paper-1 Marks of Last Selected Candidates |
CAG | SC | 116 | 37.75 |
ST | 93.25 | 31.25 | |
Ex.S | – | – | |
OH | 108.25 | 37.5 | |
OBC | 121.5 | 39.25 | |
VH | – | – | |
General | 123.5 | 31.25 | |
CBDT | SC | 117.25 | 32.25 |
ST | 104.75 | 24.75 | |
Ex.S | – | – | |
OH | 121 | 29 | |
OBC | 120.75 | 42.5 | |
VH | – | – | |
General | 121 | 38.75 | |
CBI | SC | 112.75 | 33.25 |
ST | 85.5 | 23.5 | |
Ex.S | – | – | |
OH | 94.75 | 33.75 | |
OBC | 119 | 37.75 | |
VH | – | – | |
General | 119.25 | 43.25 | |
DOP&T | SC | 117.75 | 39.75 |
ST | 83.75 | 41.25 | |
Ex.S | 37.5 | 13 | |
OH | 119.5 | 40.25 | |
OBC | 121.5 | 35.75 | |
VH | 55.75 | 18.75 | |
General | 124 | 38.25 | |
Election Commission | SC | – | – |
ST | – | – | |
Ex.S | – | – | |
OH | – | – | |
OBC | – | – | |
VH | – | – | |
General | 137 | 40.5 | |
Income Tax Settlement Commission | SC | – | – |
ST | – | – | |
Ex.S | – | – | |
OH | – | – | |
OBC | – | – | |
VH | – | – | |
General | 131.75 | 32.25 | |
Indian Coast Guard | SC | 112.75 | 31.75 |
ST | 83.75 | 32.25 | |
Ex.S | – | – | |
OH | 91.25 | 42.75 | |
OBC | 119.25 | 35.75 | |
VH | – | – | |
General | 118.75 | 33.25 | |
Ministry of Labour & Employment | SC | 117 | 36.25 |
ST | 87.5 | 34.5 | |
Ex.S | – | – | |
OH | 111.25 | 36.75 | |
OBC | 119 | 34.25 | |
VH | – | – | |
General | 119.75 | 33 | |
Ministry of Water Resources | SC | – | – |
ST | 85 | 21.25 | |
Ex.S | – | – | |
OH | – | – | |
OBC | 124 | 34.5 | |
VH | – | – | |
General | 126.5 | 43.75 | |
Ministry of External Affairs | SC | 137.25 | 38.75 |
ST | 128.5 | 36.5 | |
Ex.S | 131.5 | 33 | |
OH | – | – | |
OBC | 143.5 | 43.75 | |
VH | 106.5 | 37 | |
General | 143.75 | 43.75 | |
Ministry of Railways | SC | 125.5 | 33 |
ST | 94 | 26.5 | |
Ex.S | – | – | |
OH | – | – | |
OBC | 133.25 | 38.75 | |
VH | – | – | |
General | 138.75 | 45 | |
Narcotics Control Bureau | SC | 113.75 | 35 |
ST | – | – | |
Ex.S | – | – | |
OH | – | – | |
OBC | 141.75 | 43 | |
VH | – | – | |
General | 128.25 | 38.25 | |
NIC | SC | – | – |
ST | 92 | 33.75 | |
Ex.S | – | – | |
OH | – | – | |
OBC | – | – | |
VH | – | – | |
General | 132 | 33.5 | |
Presidents’ Secretariat | SC | – | – |
ST | – | – | |
Ex.S | – | – | |
OH | – | – | |
OBC | – | – | |
VH | – | – | |
General | 147.5 | 40 |
Factors Affecting SSC Stenographer 2018 Cut Off
There are several factors that play a major role in calculating the written and final cut off marks. Some of them are listed below
- Number of candidates appeared in the test
- Difficulty level of the test
- Total number of vacancies
- Previous year’s SSC Stenographer Cut off
Stay Connected With StudyGrades for Latest updates on SSC Stenographer Cut off 2018..!!