SBI PO Cut off 2019- Check Expected & Previous Year Cutoff 2018, 2017

1760

SBI PO Cut off 2019– The cut off mark is the minimum criteria to qualify the examination. To qualify the SBI PO 2019 Exam, candidates must have attained the section-wise SBI PO 2019 Cutoff. The cut off marks will be issued after the declaration of SBI PO Result 2019. Aspirants of SBI Probationary Officer Exam 2019 are required to obtain the minimum qualifying marks, referred as SBI PO Cutoff to pass the examination. This cutoff marks of the SBI PO Exam are developed on the basis of various factors i.e. the difficulty level of the examination, the total number of candidates appeared, sectional cutoff marks and more. Candidates can have a look at the previous year cutoff to get a view of SBI PO cut off 2019. Check the complete details below.

SBI PO Cut off 2019 (Expected)

Section-wise SBI PO 2019 Cut off

Total Marks SC ST OH OBC VH General
Reasoning 50 4 7- 15 7- 15 10- 20 7- 15 15- 25
Data Analysis & Interpretation 50 10- 20 7- 15 7- 15 10- 20 7- 15 15- 25
GA/Marketing/Computer Knowledge 50 15- 25 18- 24 18- 24 18- 24 18- 24 22- 32
English Language 50 10- 20 7- 15 7- 15 10- 20 7- 15 15- 25

SBI PO Cut off 2019 Stage-wise

Category GEN OBC SC ST OH VI HI
Prelims  Cut off Marks 50- 60 45- 55 45- 55 30- 40 40- 50 40- 50 20- 30
Main Cut off (Descriptive+ Objective) 90- 100 80- 90 65- 75 65- 75 65- 75 85- 95 65- 75
Descriptive Paper Cut Off 20- 30 15- 25 15- 25 15- 25 15- 25 15- 25 15- 25
Interview Cut off 20- 30 15- 25 15- 25 15- 25 15- 25 15- 25 15- 25
Also Read,  JEE Advanced Cutoff for IIT Guwahati 2019, 2018, 2017

Factors Affecting SBI PO 2019 Cut off

The cut off marks depend on various factors. These factors are decided by the exam conducting authority. The deciding factors are-

  • Number of Vacancies
  • Total Number of candidates appeared
  • Previous Year’s SBI PO Cut off
  • Difficulty level of SBI PO 2019

SBI PO 2018 Cut off

SBI PO 2018 Prelims Cut off

Category Cut-Off Marks (Out of 100)
General 56.75
OBC 54.25
ST 43
SC 49
OH 45.25
VH 49
HI 14.75

 

SBI PO 2019 Main Cut off

Category Cut-Off Marks
General 93.10
OBC 86.42
ST 75.01
SC 77.13
LD 75.03
VI 88.91
HI 75.16

SBI PO Cut off 2017

Section-wise SBI PO 2017 Cut off

Category English
Language
Quantitative
Aptitude
Reasoning
Ability
SBI Cut Off 2017 for General 8.75 10.25 6.50
SBI PO Cut Off 2017 for OBC/SC/ST/PwD 5.75 7.00 4.00

SBI PO Cut off 2017- Stage-wise

Category GEN OBC SC ST OH VI HI
Prelims  Cut off Marks 51.50 48.25 43.25 31.25 38.75 42.50 18.50
Main Cut off (Descriptive+ Objective) 89.25 79.50 62.50 62.50 62.50 88.09 62.50
Descriptive Paper Cut Off 20 17.5 17.5 17.5 17.5 17.5 17.5
Interview Cut off 20 18 18 18 18 18 18

SBI PO Cut off 2016 (Official)

SBI PO 2016 Subject- Wise Cut off (For Main Exam)

Subject Maximum Marks SC / OBC/ST/OH/VI/HI General
Reasoning 60 6 9
Data Analysis & Intepretation 60 6 9
General Awareness/ Marketing/ Computer Knowledge 40 10 13
English Language 40 4 6
Total Cut Off 200 60 70

SBI PO 2016 Descriptive and Interview Cut off

SBI PO 2016 Final Cutoff (Category-wise)

The final SBI PO cut off marks was issued after normalisation.

otal Marks secured by last ranked selected candidates (Out 0f 100) = Written Test (Normalized to 75) + GD & Interview (Normalized to 25)

Category Cut off (Out of 100)
SC 34.25
ST 34.73
OBC 44.43
GEN 49.75
OH 38.45
VI 43.08
HI

40.78

SBI PO Cut off 2016- Stage-wise

Total Marks SC ST OH OBC VH UR
Objective Test 200 70- 80 60- 70 60- 70 70- 80 60- 70 80- 90
Descriptive 50 17- 27 17- 27 17- 27 17- 27 17- 27 20- 30
Written Test Cutoff 250 (Objective + Descriptive) 85- 95 75- 85 85- 95 110- 120 95- 105 124- 134
GD and Interview Cutoff 50 18- 28 18- 28 18- 28 18- 28 18- 28 20- 30
Final Cutoff 300 Marks (Normalised to 100) 49.2 34.78 47.63 52.33 43.8 49.2

Previous Year SBI PO Cut off

SBI PO Cut off 2015- Section- Wise

Total Marks SC ST OH OBC VH General
Reasoning 50 10 7.5 7.5 10 7.5 12.5
Data Analysis & Interpretation 50 10 7.5 7.5 10 7.5 12.5
GA/Marketing/Computer Knowledge 50 18.5 18.5 18.5 18.5 18.5 21.25
English Language 50 10 7.5 7.5 10 7.5 12.5

SBI PO Cut off 2015- Stage-wise

Total Marks SC ST OH OBC VH UR
Objective Test 200 70 60 60 70 60 80
Descriptive 50 17.5 17.5 17.5 17.5 17.5 20
Written Test Cutoff 250 (Objective + Descriptive) 89 79 89.75 110.75 95 124.25
GD and Interview Cutoff 50 18 18 18 18 18 20
Final Cutoff 300 Marks (Normalised to 100) 49.2 34.78 47.63 52.33 43.8 49.2
Also Read,  CAPF Full Form- What is CAPF?

SBI PO Cut off 2014- Subject-wise

SC ST OH OBC VH General Total Marks
Reasoning 08 08 10 10 10 13 50
Data Analysis & Interpretation 08 08 10 10 10 13 50
GA/Marketing/Computer Knowledge 11 11 11 11 11 14 50
English Language 08 08 10 10 10 13 50

SBI PO Cut off 2014- Stage-wise

Total Marks SC ST OH OBC VH UR
Objective Test 200 60 60 60 70 70 80
Descriptive 50 18 18 18 18 18 20
Written Test Cutoff 250 (Objective + Descriptive) 98 78 81 106 96 112
GD and Interview Cutoff 50 18 18 18 18 18 20
Final Cutoff 300 Marks (Normalised to 100) 49.4 33 44.3 50.2 43.8 55.2

SBI PO Cut off 2013- Subject-wise

SC ST OH OBC VH General Total Marks
Reasoning 10 10 10 10 10 13 50
Data Analysis & Interpretation 10 10 10 10 10 13 50
GA/Marketing/Computer Knowledge 10 10 10 10 10 14 50
English Language 10 10 10 10 10 13 50

SBI PO Cut off 2013- Stage-wise

Total Marks SC ST OH OBC VH UR
Objective Test 200 70 70 70 70 70 80
Descriptive 50 18 18 18 18 18 20
Written Test Cutoff 250 (Objective + Descriptive) 128 116 118 137 118 151
GD and Interview Cutoff 50 18 18 18 18 18 20
Final Cutoff 300 Marks (Normalised to 100) 52.4 50.4 50 54.2 54.5 63

Stay Connected StudyGrades for latest updates on SBI PO Cut off 2019..!!