NID Ahmedabad Cut Off 2026- The National Institute of Design (NID) will soon release the cut off marks for NID Ahmedabad at admissions.nid.edu. Here, candidates can check the NID Ahmedabad cut off for all categories. This category-wise NID Ahmedabad cutoff marks is created after considering several factors such as number of applicants, past year NID cut off marks and more.
NID Ahmedabad Cut Off 2026 Expected
NID Ahmedabad Cut Off 2026 marks is the minimum score required to qualify NID DAT exam. Here we have provided NID Ahmedabad Cut Off 2026 based on previous year’s cut off Read the article to know all about the year-wise NID Ahmedabad Cut Off for admission.
Expected NID Ahmedabad Cut off
| Category | Rank of last shortlisted for NID Admission | Score of Last Candidate for NID Admission |
| OPEN | 45-50 | 59- 61 |
| OPEN-EWS | 15-20 | 50- 52 |
| OBC-NCL | 40-45 | 53- 55 |
| SC | 24-28 | 51- 53 |
| ST | 11-15 | 47- 49 |
| PwD | 7-10 | 40-43 |
NID Ahmedabad 2025 Cut Off
NID 2025 cut-offs are created through official reports published in June 2025. The last-ranked Open candidate had rank 48 with 59.6 score, followed by category-wise scores. While in 2024, the last admitted candidates of open category has a rank of 50 scoring approximately 65.1.
| Category | Rank of last shortlisted for NID Admission | Score of Last Candidate for NID Admission |
| OPEN | 48 | 59.60 |
| OPEN-EWS | 16 | 50.90 |
| OBC-NCL | 40 | 53.70 |
| SC | 24 | 51.70 |
| ST | 11 | 47.80 |
| PwD | 7 | 40.60 |
NID 2024 Prelims (BDes) Minimum Marks Required
| Category | Rank of last shortlisted for NID Mains | Score of last candidate shortlisted |
| OPEN | 253 | 58.50 |
| OBC – NCL | 153 | 43.00 |
| EWS | 257 | 50.00 |
| ST | 181 | 43.75 |
| SC | 120 | 29.00 |
| PwD | 62 | 9.75 |
| Overseas | 96 | 24.25 |
NID Ahmedabad 2023 Cut off
| Category | Open Rank | Score |
| Open | 47 | 65.80 |
| Gen Ews | 15 | 57.40 |
| OBC NCL | 39 | 60.70 |
| SC | 21 | 58.80 |
| ST | 12 | 52.80 |
| Pwd | 7 | 49.40 |
| Overseas | 20 | 51.20 |
NID Ahmedabad 2022 Cut Off
| Category | Rank of last shortlisted for NID Admission | Score of Last Candidate for NID Admission |
| OPEN | 48 | 59.60 |
| GEN-EWS | 16 | 50.90 |
| OBC-NCL | 40 | 53.70 |
| SC | 24 | 51.70 |
| ST | 11 | 47.80 |
| PwD | 7 | 40.60 |
NID BDes 2021 Cut off for Ahmedabad
Students can check the NID cut off marks for Ahmedabad campuses in the table below.
NID Ahmedabad 2021 Cut off
| Category | NID Cutoff |
| Open | 97.35 |
| Gen-EWS | 63.59 |
| OBC-NCL | 81.80 |
| SC | 75.63 |
| ST | 42.97 |
| PwD | 40.15 |
| Overseas | 54.67 |
NID Ahmedabad Cut Off 2026- Factors Affecting
To drive the final NID cut off marks, below provided factors are considered for fair calculation.
- Number of Seats Available
- Number of Candidates Applied
- Difficulty level of exam
- Last Year’s cut off
Other Important Links
| Essays | Careers | Results |
| Admit Card | Admission | Latest Education News |
Stay Connected With StudyGrades for Latest Updates on Board Exam Results!







