Indian Statistical Service Cut off 2020- UPSC will release the India Statistical Service 2020 Cut off. The ISS cut off 2020 marks is the minimum criteria to get selected for the respective posts in Indian Statistical Services. The cut off of Indian Statistical Service 2020 exam depends on the difficulty level of exam, number of vacancies, number of candidates appeared and more. Union Public Service Commission (UPSC) will release the ISS cut off 2020 after declaration of final IES/ ISS Result 2020. To assist candidates in their preparation, we have compiled the previous year cutoff of UPSC IES/ISS Exam. UPSC IES/ ISS 2020 Exam will be conducted on June 26, 2020. Candidates have to secure a minimum of 15% marks in each of the six papers to get selected for interviews. Check the previous year ISS Cut off and expected Indian Statistical Services cutoff 2020 from the below mentioned details.
ISS Cut off 2020 Deciding Factors
- Number of Candidates Appeared
- Total Number of Vacancies
- Difficulty Level of Exam
- Previous Year’s Cut off
Indian Statistical Service Cut off 2020
Category | Minimum ISS Cut off marks 2020 at Written Stage (Out of 1000) | Final ISS Cut off marks 2020 (Out of 1200) |
General | 435- 445 | 590- 600 |
EWS | 410- 420 | 560- 570 |
OBC | 395- 405 | 535- 545 |
SC | 320- 330 | 465- 475 |
ST | 200- 210 | 315- 325 |
PwBD-1 | 165- 175 | 370- 380 |
PwBD-3 | 205- 215 | 290- 300 |
Indian Statistical Service Cut off 2019
Category | Minimum ISS Cut off marks 2019 at Written Stage (Out of 1000) | Final ISS Cut off marks 2019 (Out of 1200) |
General | 432 | 589 |
EWS | 409 | 561 |
OBC | 392 | 536 |
SC | 318 | 466 |
ST | 199 | 316 |
PwBD-1 | 164 | 371 |
PwBD-3 | 202 | 292 |
Indian Statistical Service Cut off 2018
Indian Statistical Service (ISS) Cutoff 2018 | |||
Category
|
Marks of Last Candidate Qualified in Written Part of Examination |
Marks of Last Candidate Finally Recommended for Appointment (Out of 1200 Marks)
|
|
Minimum marks in each of the 6 Subjects | Minimum marks in all 6 Subjects (Out of 1000) | ||
General | 15% | 386 | 567 |
OBC | 15% | 304 | 540 |
SC | 15% | 292 | 470 |
ST | 15% | 261 | 375 |
Indian Statistical Service Cut off 2017
Indian Statistical Service (ISS) Cutoff 2017 | ||||
Category
|
Marks of Last Candidate Qualified in Written Part of Examination |
Marks of Last Candidate Finally Recommended for Appointment (Out of 1200 Marks)
|
||
Minimum marks in each of the 6 Subjects | Minimum of marks in 4 Statistical papers (Out of 800 marks) | Minimum marks in all 6 Subjects (Out of 1000) | ||
General | 10% | 372 | 410 | 580 |
OBC | 10% | 322 | 371 | 552 |
ST | 10% | 159 | 209 | 318 |
PH | 10% | 293 | 331 | 443 |
Indian Statistical Service Cut off 2016
Indian Statistical Service (ISS) Cutoff 2016 | ||||
Category
|
Marks of Last Candidate Qualified in Written Part of Examination |
Marks of Last Candidate Finally Recommended for Appointment (Out of 1200 Marks)
|
||
Minimum marks in each of the 6 Subjects | Minimum of marks in 4 Statistical papers (Out of 800 marks) | Minimum marks in all 6 Subjects (Out of 1000) | ||
General | 10% | 369 | 406 | 584 |
OBC | 10% | 316 | 357 | — |
SC | 10% | 220 | 252 | 400 |
ST | 10% | 107 | 136 | 331 |
PH 1 | 05% | 95 | 117 | 336 |
PH 3 | 05% | 127 | 146 | 242 |
Indian Statistical Service Cut off 2015
Indian Statistical Service (ISS) Cutoff 2015 | ||||
Category
|
Marks of Last Candidate Qualified in Written Part of Examination |
Marks of Last Candidate Finally Recommended for Appointment (Out of 1200 Marks)
|
||
Minimum marks in each of the 6 Subjects | Minimum marks in 04 Statistical papers (Out of 800 Marks) | Minimum marks in all 6 Subjects (Out of 1000) | ||
General | 10% | 253 | 289 | 461 |
OBC | 10% | 180 | 208 | 381 |
SC | 10% | 149 | 201 | 291 |
ST | 10% | 133 | 166 | 272 |
PH-1 | 10% | N.A | ||
PH-2 | 10% | 152 | 179 | 267 |
PH-3 | 10% | 270 | 320 | 417 |
Indian Statistical Service Cut off 2014
Indian Statistical Service (ISS) Cutoff 2014 | ||||
Category
|
Marks of Last Candidate Qualified in Written Part of Examination |
Marks of Last Candidate Finally Recommended for Appointment (Out of 1200 Marks)
|
||
Minimum marks in each of the 6 Subjects | Minimum marks in 04 Statistical papers (Out of 800 Marks) | Minimum marks in all 6 Subjects (Out of 1000) | ||
General | 10% | 255 | 296 | 462 |
OBC | 10% | 208 | 247 | 393 |
SC | 10% | 131 | 178 | 288 |
ST | 10% | 120 | — | — |
PH-1 | 10% | 236 | 296 | 418 |
PH-3 | 10% |
PH-3 candidate
appeared in the ISS
Exam. 2014
|
— | — |
India Statistical Service Cut off 2013
Indian Statistical Service (ISS) Cutoff 2013 | ||||
Category
|
Marks of Last Candidate Qualified in Written Part of Examination |
Marks of Last Candidate Finally Recommended for Appointment (Out of 1200 Marks)
|
||
Minimum Marks in each of the 6 Subjects | Minimum Marks in 04 Statistical Papers (Out of 800 Marks) | Minimum Marks in all 6 Subjects (Out of 1000) | ||
General | 10% | 244 | 283 | 435 |
OBC | 10% | 200 | 232 | 328 |
SC | 10% | 120 | 159 | 240 |
ST | 10% | 120 | — | — |
PH-1 | 10% | 120 | — | — |
PH-3 | 10% | 120 | — | — |
Indian Statistical Service Cut off 2012
Indian Statistical Service (ISS) Cutoff 2012 | ||||
Category
|
Marks of Last Candidate Qualified in Written Part of Examination |
Marks of Last Candidate Finally Recommended for Appointment (Out of 1200 Marks)
|
||
Minimum Marks in each of the 6 Subjects | Minimum Marks in 04 Statistical Papers (Out of 800 Marks) | Minimum Marks in all 6 Subjects (Out of 1000) | ||
General | 5% | 240 | 264 | 354 |
OBC | 5% | 200 | 235 | 330 |
SC | 5% | 160 | 196 | 278 |
ST | 5% | 120 | — | — |
PH-1 | 5% | 120 | — | — |
PH-3 | 5% | 120 | — | — |
Keep Checking StudyGrades for Latest Updates on Indian Statistical Service Cut Off 2020..!!