Top 10 Finance Universities in the United States– Getting admission to one of the best finance schools in the United States is a dream of millennials. Because it will help them in making a good career in Finance field. To start preparing to get admission, students must be aware of the tuition fee, average GMAT scores, and more. Here we have listed the top 10 finance Universities in the United States along with the necessities. These best universities for finance in USA help students get a good placement after completing the course.
Top 10 Finance Universities in the United States– US News Rankings 2021
S.No | Institute Name | Tuition Fee | Average GMAT Scores required |
1 | University of Pennsylvania (Wharton) | $80,432 per year (full-time) | 733 (GRE scores- 162 in each, verbal and quant) |
2 | University of Chicago (Booth) | $73,440 per year (full-time) | 724 (GRE scores- 163 in each, verbal and quant) |
3 | New York University (Stern) | $76,780 per year (full-time) | 620- 770 |
4 | Columbia University | $77,376 per year (full-time) | 700–760 |
5 | Massachusetts Institute of Technology (Sloan) | $77,168 per year (full-time) | 730 |
6 | Stanford University | $74,706 per year (full-time) | 732-737 |
7 | University of California–Berkeley (Haas) | $64,246 per year (in-state, full-time) | 680 – 760 |
8 | Harvard University | $73,440 per year (full-time) | 731 |
9 | University of California–Los Angeles (Anderson) | $65,049 per year (in-state, full-time) | 714 |
10 | University of Michigan–Ann Arbor (Ross) | $66,048 per year (in-state, full-time) | 722 |
Top 10 Finance Schools in the US – QS Rankings 2021
S.No | Institute Name | Tuition Fee | Average GMAT Scores required |
1 | Harvard University | $73,440 per year (full-time) | 731 |
2 | Massachusetts Institute of Technology (Sloan) | $77,168 per year (full-time) | 730 |
3 | Stanford University | $74,706 per year (full-time) | 732-737 |
4 | University of Pennsylvania (Wharton) | $80,432 per year (full-time) | 733 (GRE scores- 162 in each, verbal and quant) |
5 | University of California–Berkeley (Haas) | $64,246 per year (in-state, full-time) | 680 – 760 |
6 | University of Chicago (Booth) | $73,440 per year (full-time) | 724 (GRE scores- 163 in each, verbal and quant) |
7 | New York University (Stern) | $76,780 per year (full-time) | 620- 770 |
8 | Columbia University | $77,376 per year (full-time) | 700–760 |
9 | Yale University | $79,370 | 730 |
10 | University of California–Los Angeles (Anderson) | $65,049 per year (in-state, full-time) | 714 |
Every year, thousands of candidates apply for the best universities for finance in the USA because these universities will give them good exposure and pay them a high salary package. The United States is also the safest place for students. Also Read- Study Abroad